| Band | Songbird | Jaar | Plaats |
|---|---|---|---|
| Alain Clark | Father And Friend | 2008 | 573 |
| John Mayer | Slowdancing In A Burning Room | 2006 | 574 |
| Lana Del Rey | Video Games | 2011 | 575 |
| Ed Sheeran | Give Me Love | 2012 | 576 |
| De Poema's | Mijn Houten Hart | 1999 | 577 |
| Linkin Park | Breaking The Habit | 2004 | 578 |
| Queen | We Are The Champions | 1977 | 579 |
| Rod Stewart | Sailing | 1975 | 580 |
| Beth Hart | Leave The Light On | 2003 | 581 |
| The Fray | How To Save A Life | 2007 | 582 |
| Spandau Ballet | Through The Barricades | 1986 | 583 |
| Doe Maar | Sinds 1 Dag Of 2 (32 Jaar) | 1981 | 584 |
| 2Pac | Changes | 1998 | 585 |
| Jethro Tull | Locomotive Breath | 1972 | 586 |
| Het Goede Doel | Alles Geprobeerd | 1986 | 587 |
| Liquido | Narcotic | 1998 | 588 |
| Frank Sinatra | Fly Me To The Moon | 1964 | 589 |
| Tavares | Heaven Must Be Missing An Angel | 1976 | 590 |
| Joe Jackson | Real Men | 1982 | 591 |
| Gilbert O'Sullivan | Nothing Rhymed | 1971 | 592 |
| Bryan Adams | (Everything I Do) I Do It For You | 1991 | 593 |
| 3 Doors Down | Here Without You | 2004 | 594 |
| Meat Loaf | I'd Do Anything For Love | 1993 | 595 |
| Art Garfunkel | Bright Eyes | 1979 | 596 |
| Muse | Psycho | 2015 | 597 |
| Golden Earrings | Just a Little Bit of Peace in My Heart | 1968 | 598 |
| Status Quo | Roll Over Lay Down | 1975 | 599 |
| Anouk | For Bitter Or Worse | 2009 | 600 |
| U2 | I Will Follow | 1982 | 601 |
| Talking Heads | Slippery People | 1985 | 602 |
| Nazareth | Love Hurts | 1974 | 603 |
| Nickelback | How You Remind Me | 2001 | 604 |
| Soundgarden | Black Hole Sun | 1994 | 605 |
| Pink & Nate Ruess | Just Give Me A Reason | 2012 | 606 |
| Massive Attack | Teardrop | 1998 | 607 |
| Kane | Rain Down On Me | 2002 | 608 |
| Ike & Tina Turner | River Deep Mountain High | 1966 | 609 |
| Enya | Only Time | 2000 | 610 |
| Eagles | Lyin' Eyes | 1975 | 611 |
| Amy Winehouse | You Know I'm No Good | 2007 | 612 |
| Sting | Russians | 1985 | 613 |
| Paul De Leeuw & Simone Kleinsma | Zonder Jou | 1995 | 614 |
| Acda En De Munnik | Als Het Vuur Gedoofd Is | 1997 | 615 |
| Katie Melua | Nine Million Bicycles | 2005 | 616 |
| U2 | All I Want Is You | 1989 | 617 |
| Eminem & Dido | Stan | 2000 | 618 |
| John Denver | Leaving On A Jet Plane | 1969 | 619 |
| Kate Bush | Cloudbusting | 1985 | 620 |
| Fish | A Gentleman's Excuse Me | 1990 | 621 |
| Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 1998 | 622 |
| The Killers | Human | 2008 | 623 |
| The Beatles | I Am The Walrus | 1967 | 624 |
| R.E.M. | Man On The Moon | 1992 | 625 |
| The Blue Nile | Tinseltown In The Rain | 1984 | 626 |
| Jason Mraz | I Won't Give Up | 2012 | 627 |
| Herman Van Veen | Suzanne | 1969 | 628 |
| Heart | Alone | 1987 | 629 |
| De Dijk | Ik Kan Het Niet Alleen | 1989 | 630 |
| Linkin Park & Jay Z | Numb/Encore | 2004 | 631 |
| Eagles | New Kid In Town | 1977 | 632 |
| Bruce Springsteen | My Hometown | 1986 | 633 |
| Guns N' Roses | Patience | 1989 | 634 |
| The Beatles | Get Back | 1969 | 635 |
| Nina Simone | Ain't Got No, I Got Life | 1968 | 636 |
| Elvis Presley | My Boy | 1975 | 637 |
| Iron Butterfly | In-A-Gadda-Da-Vida | 1970 | 638 |
| Blur | Song 2 | 1997 | 639 |
| Cream | White Room | 1968 | 640 |
| Simon & Garfunkel | Mrs. Robinson | 1968 | 641 |
| Lange Frans & Thé Lau | Zing Voor Me | 2010 | 642 |
| Kansas | Carry On Wayward Son | 1977 | 643 |
| Bob Dylan | The Times Are A-Changing | 1964 | 644 |
| Marco Borsato | Speeltuin | 1998 | 645 |
| John Denver | Annie's Song | 1976 | 646 |
| Chris Rea | Driving Home For Christmas | 1986 | 647 |
| Kate Bush | Running Up That Hill | 1985 | 648 |
| Van Morrison | Moondance | 1970 | 649 |
| Earth, Wind & Fire | Boogie Wonderland | 1979 | 650 |
| Lou Reed | Walk On The Wild Side | 1973 | 651 |
| Daft Punk | One More Time | 2000 | 652 |
| Hero | Toen Ik Je Zag | 1997 | 653 |
| Bee Gees | How Deep Is Your Love | 1977 | 654 |
| Whitesnake | Here I Go Again | 1987 | 655 |
| Robbie Williams | Let Me Entertain You | 1998 | 656 |
| Pink Floyd | One Of These Days | 1971 | 657 |
| Prince | When Doves Cry | 1984 | 658 |
| Keane | Sovereign Light Cafe | 2012 | 659 |
| Train | Drops Of Jupiter (Tell Me) | 2001 | 660 |
| The Cats | Lea | 1968 | 661 |
| The Boxer Rebellion | Diamonds | 2013 | 662 |
| Creedence Clearwater Revival | Who'll Stop The Rain | 1970 | 663 |
| Bonnie Tyler | Total Eclipse Of The Heart | 1983 | 664 |
| Queen | Crazy Little Thing Called Love | 1979 | 665 |
| Eurythmics | Sweet Dreams | 1983 | 666 |
| The Script | If You Could See Me Now | 2013 | 667 |
| The Cure | Lullaby | 1989 | 668 |
| Neil Diamond | Sweet Caroline | 1969 | 669 |
| Yes | Close To The Edge | 1972 | 670 |
| James Taylor | You've Got A Friend | 1971 | 671 |
| Barbra Streisand | Woman In Love | 1980 | 672 |
| Survivor | Eye Of The Tiger | 1982 | 673 |
| Blue Öyster Cult | Don't Fear The Reaper | 1976 | 674 |
| The Clash | London Calling | 1979 | 675 |
| De Dijk | Bloedend Hart | 1982 | 676 |
| The Black Eyed Peas | I Gotta Feeling | 2009 | 677 |
| The Moody Blues | Question | 1970 | 678 |
| Paul McCartney & Wings | Live And Let Die | 1973 | 679 |
| Status Quo | Whatever You Want | 1979 | 680 |
| Lenny Kravitz | Let Love Rule | 1989 | 681 |
| Dire Straits | Tunnel Of Love | 1980 | 682 |
| Split Enz | Message To My Girl | 1984 | 683 |
| Paul Weller | You Do Something To Me | 1995 | 684 |
| Anouk | One Word | 2005 | 685 |
| Supertramp | Dreamer | 1974 | 686 |
| 4 Non Blondes | What's Up | 1993 | 687 |
| Bruce Springsteen | Jungleland | 1975 | 688 |
| Ben E. King | Stand By Me | 1987 | 689 |
| Guus Meeuwis | Tranen Gelachen | 2007 | 690 |
| The Cats | One Way Wind | 1971 | 691 |
| Michael Jackson | Human Nature | 1983 | 692 |
| Madonna | Frozen | 1998 | 693 |
| Keane | Bedshaped | 2004 | 694 |
| The Who | My Generation | 1965 | 695 |
| Boudewijn de Groot | Jimmy | 1973 | 696 |
| Andrea Bocelli | Con Te Partiro | 1996 | 697 |
| The Beatles | All You Need Is Love | 1967 | 698 |
| Novastar | Wrong | 1999 | 699 |
| Michael Bublé | Feeling Good | 2004 | 700 |
| Carly Simon | You're So Vain | 1973 | 701 |
| Bon Jovi | Always | 1994 | 702 |
| Thin Lizzy | Whiskey In The Jar | 1973 | 703 |
| INXS | Never Tear Us Apart | 1988 | 704 |
| Duran Duran | Ordinary World | 1993 | 705 |
| Herman Brood | Never Be Clever | 1979 | 706 |
| Barry Ryan | Eloise | 1968 | 707 |
| George Baker Selection | Little Green Bag | 1969 | 708 |
| Paul Simon | You Can Call Me Al | 1986 | 709 |
| George Michael | Careless Whisper | 1984 | 710 |
| Nits | In The Dutch Mountains | 1987 | 711 |
| Valensia | Gaia | 1993 | 712 |
| Leonard Cohen | So Long Marianne | 1968 | 713 |
| Chris De Burgh | The Lady In Red | 1986 | 714 |
| Counting Crows | Mr. Jones | 1994 | 715 |
| Chicago | If You Leave Me Now | 1976 | 716 |
| Ten Sharp | You | 1991 | 717 |
| Ten Years After | I'm Going Home | 1971 | 718 |
| Fleetwood Mac | Don't Stop | 1977 | 719 |
| Nirvana | Heart-Shaped Box | 1993 | 720 |
| Chris Isaak | Wicked Game | 1991 | 721 |
| Michael Jackson | Black Or White | 1991 | 722 |
| Marco Borsato | De Waarheid | 1996 | 723 |
| Red Hot Chili Peppers | Dani California | 2006 | 724 |
| Manic Street Preachers | Motorcycle Emptiness | 1992 | 725 |
| Billy Joel | New York State Of Mind | 1976 | 726 |
| Christina Aguilera | Hurt | 2006 | 727 |
| The Beatles | In My Life | 1965 | 728 |
| Madonna | Like A Prayer | 1989 | 729 |
| One Republic | Counting Stars | 2013 | 730 |
| The Who | Won't Get Fooled Again | 1971 | 731 |
| Kraftwerk | Autobahn | 1975 | 732 |
| Kenny B | Parijs | 2015 | 733 |
| De Kast | In Nije Dei | 1997 | 734 |
| Bløf | Blauwe Ruis | 2002 | 735 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | 1974 | 736 |
| Krezip | Sweet Goodbyes | 2009 | 737 |
| Ennio Morricone | Once Upon A Time In The West | 1968 | 738 |
| Nirvana | About A Girl (MTV Unplugged) | 1994 | 739 |
| Elvis Presley | Jailhouse Rock | 1957 | 740 |
| The Rolling Stones | Brown Sugar | 1971 | 741 |
| Carole King | You've Got A Friend | 1971 | 742 |
| UB40 | Red Red Wine | 1983 | 743 |
| Green Day | Good Riddance (Time Of Your Life) | 1997 | 744 |
| Fools Garden | Lemon Tree | 1996 | 745 |
| Creedence Clearwater Revival | Suzie Q | 1968 | 746 |
| Tina Turner | The Best | 1989 | 747 |
| Gavin James | The Book Of Love | 2015 | 748 |
| U2 & B.B. King | When Love Comes To Town | 1989 | 749 |
| Steppenwolf | Born To Be Wild | 1968 | 750 |
| Creedence Clearwater Revival | I Heard It Through The Grapevine | 1973 | 751 |
| ABBA | I Have A Dream | 1979 | 752 |
| The Police | Every Little Thing She Does Is Magic | 1981 | 753 |
| Herman van Veen | Anne | 1986 | 754 |
| Prince | Sign 'O' The Times | 1987 | 755 |
| Adele | Rumour Has It | 2011 | 756 |
| Neil Diamond | Beautiful Noise | 1976 | 757 |
| Live | I Alone | 1995 | 758 |
| Guus Meeuwis | De Weg | 2005 | 759 |
| Amy Macdonald | This Is The Life | 2008 | 760 |
| Lisa Lois | Hallelujah | 2009 | 761 |
| Jacques Brel | Mijn Vlakke Land | 1965 | 762 |
| Queen | '39 | 1975 | 763 |
| James Taylor & Mark Knopfler | Sailing To Philadelphia | 2000 | 764 |
| Dj Paul Elstak | Rainbow In The Sky | 1995 | 765 |
| Jimi Hendrix | Purple Haze | 1967 | 766 |
| Bob Dylan | Knocking On Heaven's Door | 1973 | 767 |
| Jonathan Jeremiah | Happiness | 2011 | 768 |
| ABBA | Mamma Mia | 1975 | 769 |
| The Righteous Brothers | Unchained Melody | 1965 | 770 |
| Derek & The Dominos | Layla | 1971 | 771 |
| ABBA | Waterloo | 1974 | 772 |
| De Dijk | Kan Ik Iets Voor Je Doen? | 2011 | 773 |
| The Bangles | Eternal Flame | 1989 | 774 |
| Mumford & Sons | Lover Of The Light | 2012 | 775 |
| Crosby, Stills, Nash & Young | Teach Your Children | 1970 | 776 |
| Iggy Pop | Lust For Life | 1977 | 777 |
| Acda en De Munnik | De Kapitein Deel II | 2000 | 778 |
| Sam Smith | I'm Not The Only One | 2014 | 779 |
| Dotan | Fall | 2014 | 780 |
| David Bowie | Ziggy Stardust | 1972 | 781 |
| The Beatles | Help | 1965 | 782 |
| Franz Ferdinand | Take Me Out | 2003 | 783 |
| Elvis Presley | Can't Help Falling In Love With You | 1961 | 784 |
| Crosby, Stills, Nash & Young | Our House | 1970 | 785 |
| R.E.M. | The One I Love | 1987 | 786 |
| Toto | Rosanna | 1982 | 787 |
| Barbra Streisand | Memory | 1982 | 788 |
| Nick & Simon | Pak Maar M'n Hand | 2007 | 789 |
| Marvin Gaye | I Heard It Through The Grapevine | 1969 | 790 |
| Phil Collins | Can't Stop Loving You | 2002 | 791 |
| Status Quo | Down Down | 1975 | 792 |
| Enya | Orinoco Flow | 1988 | 793 |
| David Guetta & Sia | Titanium | 2011 | 794 |
| Les Poppys | Non, Non, Rien N'A Changé | 1971 | 795 |
| Ilse DeLange | Miracle | 2008 | 796 |
| Stromae | Alors On Danse | 2010 | 797 |
| The Who | See Me, Feel Me | 1970 | 798 |
| Charles Aznavour | Yesterday When I Was Young | 1970 | 799 |
| John Farnham | You're The Voice | 1987 | 800 |
| The Black Keys | Little Black Submarines | 2012 | 801 |
| Gerry & The Pacemakers | You'll Never Walk Alone | 1963 | 802 |
| David Bowie | Let's Dance | 1983 | 803 |
| Clannad | In A Lifetime | 1986 | 804 |
| The Offspring | Self Esteem | 1995 | 805 |
| The Script | Superheroes | 2014 | 806 |
| Alice Cooper | How You Gonna See Me Now | 1979 | 807 |
| Het Goede Doel | Belgie | 1982 | 808 |
| Joe Cocker | N'oubliez Jamais | 1997 | 809 |
| Taylor Swift | Shake It Off | 2014 | 810 |
| Sade | Smooth Operator | 1984 | 811 |
| Rob De Nijs | Foto Van Vroeger | 1980 | 812 |
| Aretha Franklin | Respect | 1967 | 813 |
| Queen | I Want It All | 1989 | 814 |
| Paul De Leeuw & André Hazes | Droomland | 1993 | 815 |
| Elton John | Candle In The Wind 1997 | 1997 | 816 |
| Queen | You're My Best Friend | 1976 | 817 |
| Frank Sinatra | It Was A Very Good Year | 1965 | 818 |
| The Police | So Lonely | 1979 | 819 |
| Melissa Etheridge | Like The Way I Do | 1989 | 820 |
| Seal | Crazy | 1991 | 821 |
| Elvis Presley | I Just Can't Help Believin' | 1972 | 822 |
| Golden Earring | She Flies On Strange Wings | 1971 | 823 |
| Smashing Pumpkins | Disarm | 2003 | 824 |
| Rick Astley | Never Gonna Give You Up | 1987 | 825 |
| Madness | Baggy Trousers | 1980 | 826 |
| Joe Cocker | Unchain My Heart | 1987 | 827 |
| Celine Dion | My Heart Will Go On | 1998 | 828 |
| Dave Brubeck | Take Five | 1962 | 829 |
| Simon & Garfunkel | Scarborough Fair | 1966 | 830 |
| The Beach Boys | Sloop John B | 1966 | 831 |
| Eagles | Tequila Sunrise | 1973 | 832 |
| Rowwen Hèze | Auto, Vliegtuug | 1999 | 833 |
| Coldplay | Every Teardrop Is A Waterfall | 2011 | 834 |
| ABBA | Chiquitita | 1979 | 835 |
| UB40 | Kingston Town | 1990 | 836 |
| Radiohead | No Surprises | 1997 | 837 |
| Kensington | Riddles | 2015 | 838 |
| Marvin Gaye | Sexual Healing | 1982 | 839 |
| Tina Turner | Private Dancer | 1984 | 840 |
| Aretha Franklin | Think | 1968 | 841 |
| Backstreet Boys | I Want It That Way | 1999 | 842 |
| Stromae | Tous Les Memes | 2013 | 843 |
| Otis Redding | I've Got Dreams To Remember | 1968 | 844 |
| Lorde | Royals | 2013 | 845 |
| Mike Oldfield & Maggie Reilly | Moonlight Shadow | 1983 | 846 |
| Sam Cooke | A Change Is Gonna Come | 1964 | 847 |
| Fleetwood Mac | Oh Well, Pt. 1 | 1969 | 848 |
| Paul McCartney | We All Stand Together | 1985 | 849 |
| Genesis | Jesus He Knows Me | 1992 | 850 |
| David Bowie | Ashes To Ashes | 1980 | 851 |
| The The | Uncertain Smile | 1984 | 852 |
| Bruce Springsteen | Glory Days | 1985 | 853 |
| Daft Punk | Around The World | 1997 | 854 |
| Maarten Van Roozendaal | Red Mij Niet | 2001 | 855 |
| Frank Boeijen | Zwart Wit | 1984 | 856 |
| Blondie | Denis | 1978 | 857 |
| Duran Duran | Save A Prayer | 1985 | 858 |
Weergaven: 12