Artiest/Band | Song | Uit | Plaats |
---|---|---|---|
Therapy? | Diane | 1995 | 1734 |
Golden Earrings | Sound Of The Screaming Day | 1967 | 1737 |
Yes | I've Seen All Good People | 1971 | 1747 |
Roxy Music | Love Is The Drug | 1976 | 1748 |
Pink Floyd | High Hopes | 1994 | 1755 |
Doors | Waiting For The Sun | 1971 | 1770 |
Beatles | Love Me Do | 1963 | 1809 |
Beatles | Paperback Writer | 1966 | 1811 |
Procol Harum | Homburg | 1967 | 1849 |
Frankie Goes To Hollywood | Relax | 1984 | 1852 |
Propaganda | Duel (Eye To Eye) | 1985 | 1855 |
Beatles | Eight Days A Week | 1965 | 1877 |
Anouk | Modern World | 2008 | 1888 |
U2 | Elevation | 2001 | 1910 |
Booker T. & MG's | Green Onions | 1962 | 1913 |
Beach Boys | Wouldn't It Be Nice | 1966 | 1914 |
Clash | Should I Stay Or Should I Go | 1982 | 1921 |
Beatles | Girl | 1965 | 1922 |
Procol Harum | A Salty Dog | 1969 | 1923 |
Beatles | Can't Buy Me Love | 1964 | 1933 |
Earth & Fire | Seasons | 1970 | 1939 |
Beatles | I Want To Hold Your Hand | 1964 | 1943 |
Monkees | Daydream Believer | 1967 | 1951 |
Zen | Hair | 1968 | 1955 |
Zombies | Time Of The Season | 1969 | 1981 |
Jethro Tull | Bourée | 1969 | 1982 |
Robert Long | Kalverliefde | 1974 | 1717 |
Ultravox | Dancing With Tears In My Eyes | 1984 | 1718 |
A-Ha | The Sun Always Shines On TV | 1986 | 1719 |
Byrds | Mr. Tambourine Man | 1965 | 1720 |
Percy Sledge | My Special Prayer | 1969 | 1721 |
Herman van Veen | Toveren | 1987 | 1722 |
Françoise Hardy | Tous Les Garcons Et Les Filles | 1963 | 1723 |
Neil Diamond | Girl You'll Be A Woman Soon | 1971 | 1724 |
ABBA | S.O.S. | 1975 | 1725 |
Kate Bush | Babooshka | 1980 | 1726 |
Genesis | I Can't Dance | 1992 | 1727 |
Tori Amos | Cornflake Girl | 1994 | 1728 |
Backstreet Boys | As Long As You Love Me | 1997 | 1729 |
Kensington | Done with it | 2015 | 1730 |
Osmonds | Crazy Horses | 1972 | 1731 |
Robert Long | Liefste Mijn Liefste | 1974 | 1732 |
ZZ Top | Legs | 1985 | 1733 |
De Dijk | Laat Het Vanavond Gebeuren | 1997 | 1735 |
Roy Orbison | Oh, Pretty Woman | 1964 | 1736 |
Fleetwood Mac | You Make Lovin' Fun | 1978 | 1738 |
Demis Roussos | My Friend The Wind | 1973 | 1739 |
Doobie Brothers | Long Train Runnin' | 1973 | 1740 |
Earth, Wind & Fire | After The Love Has Gone | 1979 | 1741 |
Trijntje Oosterhuis | De Zee | 1996 | 1742 |
Beyoncé | Love On Top | 2011 | 1743 |
Gavin DeGraw | Not Over You | 2011 | 1744 |
Bruno Mars | Treasure | 2013 | 1745 |
Charles Aznavour | For Me Formidable | 1963 | 1746 |
Dire Straits | Water Of Love | 1978 | 1749 |
Michael Jackson | P.Y.T. (Pretty Young Thing) | 1982 | 1750 |
Icehouse | Crazy | 1987 | 1751 |
Jan Smit | Als De Morgen Is Gekomen | 2006 | 1752 |
Labrinth feat. Emeli Sandé | Beneath Your Beautiful | 2012 | 1753 |
Douwe Bob | You Don't Have To Stay | 2013 | 1754 |
B.B. King | Ain't Nobody Home | 1971 | 1756 |
John Lennon | Woman | 1981 | 1757 |
Smashing Pumpkins | Tonight Tonight | 1995 | 1758 |
Cats | Where Have I Been Wrong | 1970 | 1759 |
Rob De Nijs | Malle Babbe | 1975 | 1760 |
Rod Stewart | You're In My Heart | 1977 | 1761 |
UB40 | Sing Our Own Song | 1986 | 1762 |
Genesis | Invisible Touch | 1986 | 1763 |
Pet Shop Boys | Go West | 1993 | 1764 |
Radiohead | High & Dry | 1995 | 1765 |
Keane | This Is The Last Time | 2005 | 1766 |
Boudewijn De Groot | Een Meisje Van 16 | 1965 | 1767 |
Eagles | Witchy Woman | 1972 | 1768 |
Neil Diamond | Hello Again | 1981 | 1769 |
Al Jarreau | Roof Garden | 1982 | 1771 |
Michael Bublé | Haven't Met You Yet | 2009 | 1772 |
Alicia Keys | Empire State Of Mind | 2009 | 1773 |
Stealers Wheel | Late Again | 1973 | 1774 |
Anouk | Places To Go | 2014 | 1775 |
Bruno Mars | Grenade | 2010 | 1776 |
Ike & Tina Turner | Nutbush City Limits | 1974 | 1777 |
Amazing Stroopwafels | Ik Ga Naar Frankrijk | 1984 | 1778 |
Billy Joel | We Didn't Start The Fire | 1989 | 1779 |
Rolling Stones | Time Is On My Side | 1965 | 1780 |
Prince | Let's Go Crazy | 1985 | 1781 |
Bob Carlisle | Butterfly Kisses | 1997 | 1782 |
Tina Turner & Eros Ramazzotti | Cose Della Vita | 1998 | 1783 |
Baseballs | Umbrella | 2010 | 1784 |
James Blunt | Bonfire Heart | 2013 | 1785 |
Manfred Mann's Earth band | Davy's On The Road Again | 1978 | 1786 |
Vaya Con Dios | What's A Woman | 1990 | 1787 |
Jan Smit | Laura | 2005 | 1788 |
De Dijk | Mooier Dan Nu | 2009 | 1789 |
Tame Impala | Let It Happen | 2015 | 1790 |
Kinks | Days | 1968 | 1791 |
Boudewijn De Groot | Als De Rook Om Je Hoofd Is Verdwenen | 1972 | 1792 |
Diana Ross | Theme From Mahogany | 1976 | 1793 |
Golden Earring | Weekend Love | 1979 | 1794 |
Police | Can't Stand Losing You | 1979 | 1795 |
Adiemus | Adiemus | 1995 | 1796 |
Marco Borsato | Vrij Zijn | 1996 | 1797 |
Glennis Grace | Afscheid | 2011 | 1798 |
Kodaline | All I want | 2012 | 1799 |
Axwell Λ Ingrosso | Sun Is shining | 2015 | 1800 |
Q65 | Ann | 1966 | 1801 |
Ekseption | Air | 1969 | 1802 |
David Bowie | Fame | 1975 | 1803 |
Randy Crawford | One Day I'll Fly Away | 1980 | 1804 |
Run D.M.C. | Walk This Way | 1986 | 1805 |
Blind Melon | No Rain | 1993 | 1806 |
Beyoncé | Crazy In Love | 2002 | 1807 |
Swedish House Mafia feat. John Martin | Don't You Worry Child | 2012 | 1808 |
Elton John | Sorry Seems To Be The Hardest Word | 1976 | 1810 |
Cyndi Lauper | Time After Time | 1984 | 1812 |
Weezer | Buddy Holly | 1994 | 1813 |
Celine Dion | The Power Of Love | 1994 | 1814 |
Maria Mena | Just Hold Me | 2006 | 1815 |
Taylor Swift | Love Story | 2009 | 1816 |
PSY | Gangnam Style | 2012 | 1817 |
Journey | Open Arms | 1981 | 1818 |
Bill Medley & Jennifer Warnes | I've Had The Time Of My Life | 1987 | 1819 |
Frank Boeijen | Winter In Hamburg | 1987 | 1820 |
Keane | Silenced By The Night | 2012 | 1821 |
Womack & Womack | Teardrops | 1988 | 1822 |
Script | Six Degrees Of Separation | 2012 | 1823 |
Matt Simons | Catch & Release | 2014 | 1824 |
Rolling Stones | Under My Thumb | 1966 | 1825 |
Jackson 5 | ABC | 1970 | 1826 |
Village People | YMCA | 1978 | 1827 |
Oasis | Champagne Supernova | 1996 | 1828 |
Bee Gees | Don't Forget To Remember | 1969 | 1829 |
Frida Boccara | Cent Mille Chansons | 1969 | 1830 |
Katrina & Waves | Walking On Sunshine | 1985 | 1831 |
Tom Odell | Grow Old With Me | 2013 | 1832 |
Eagles Of Death Metal | Save A Prayer | 2015 | 1833 |
War On Drugs | Red Eyes | 2013 | 1834 |
Steve Miller Band | The Joker | 1973 | 1835 |
Billy Joel | Just The Way You Are | 1978 | 1836 |
Joe Cocker & Jennifer Warnes | Up Where We Belong | 1982 | 1837 |
Dire Straits | Calling Elvis | 1991 | 1838 |
Pointer Sisters | Fire | 1979 | 1839 |
Stone Roses | Fools Gold | 1990 | 1840 |
Prodigy | No Good (Start The Dance) | 1994 | 1841 |
Guus Meeuwis & Vagant | Per Spoor (Kedeng Kedeng) | 1996 | 1842 |
Caro Emerald | Liquid Lunch | 2013 | 1843 |
Eurythmics | There Must Be An Angel | 1985 | 1844 |
Tom Petty | Free Fallin' | 1989 | 1845 |
Echo & Bunnymen | Killing Moon | 1984 | 1846 |
Acda en De Munnik | Dag Esmee | 1997 | 1847 |
Will And People | Lion In The Morning Sun | 2012 | 1848 |
Redbone | We Were All Wounded At Wounded Knee | 1973 | 1850 |
Roxy Music | Jealous Guy | 1981 | 1851 |
Suzanne Vega | Luka | 1987 | 1853 |
Jacksons | Can You Feel It | 1981 | 1854 |
UB40 | Can't Help Falling In Love | 1993 | 1856 |
Normaal | Deurdonderen | 1982 | 1857 |
Shawn Mendes | Stitches | 2015 | 1858 |
Ry Cooder | He'll Have To Go | 1976 | 1859 |
George Michael | Freedom | 1990 | 1860 |
Bomfunk MC's | Freestyler | 2000 | 1861 |
Adamo | Vous Permettez Monsieur | 1964 | 1862 |
Red Hot Chili Peppers | Tell Me Baby | 2006 | 1863 |
Heart | All I Wanna Do Is Make Love To You | 1990 | 1864 |
John Mayer & Taylor Swift | Half Of My Heart | 2010 | 1865 |
INXS | Original Sin | 1984 | 1866 |
Duran Duran | A View To A Kill | 1985 | 1867 |
Roy Orbison | You Got It | 1989 | 1868 |
Slade | Merry Xmas Everybody | 1973 | 1869 |
Coldplay | Lovers In Japan | 2009 | 1870 |
Righteous Brothers | You've Lost That Loving Feeling | 1965 | 1871 |
Byrds | Turn Turn Turn | 1965 | 1872 |
Marianne Faithfull | The Ballad Of Lucy Jordan | 1979 | 1873 |
James Blake | Limit To Your Love | 2011 | 1874 |
Guus Meeuwis | Het Kan Hier Zo Mooi Zijn | 2013 | 1875 |
War On Drugs | Under The Pressure | 2014 | 1876 |
Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | 1967 | 1878 |
Doors | Roadhouse Blues | 1970 | 1879 |
Alquin | Wheelchair Groupie | 1975 | 1880 |
Stevie Wonder | As | 1976 | 1881 |
Golden Earring | Bombay | 1976 | 1882 |
André Hazes | 'n Beetje Verliefd | 1981 | 1883 |
Foreigner | Waiting For A Girl Like You | 1982 | 1884 |
Herman Brood & Henny Vrienten | Als Je Wint | 1984 | 1885 |
Clouseau | Domino | 1990 | 1886 |
Eros Ramazzotti | Se Bastasse Una Canzone | 1990 | 1887 |
America | Ventura Highway | 1972 | 1889 |
Pulp | Common People | 1995 | 1890 |
Dusty Springfield | I Close My Eyes (And Count To Ten) | 1968 | 1891 |
Willy Alberti | De Glimlach Van Een Kind | 1968 | 1892 |
Rolling Stones | Dead Flowers | 1971 | 1893 |
Billy Joel | Uptown Girl | 1983 | 1894 |
House Of Pain | Jump Around | 1992 | 1895 |
Bløf | Dichterbij Dan Ooit | 2001 | 1896 |
Jack Johnson | Sitting, Waiting, Wishing | 2005 | 1897 |
Racoon | Laugh About It | 2005 | 1898 |
Jacques Brel | Marieke | 1961 | 1899 |
Mink DeVille | Demasiado Corazon | 1984 | 1900 |
Paul Young | Love Of The Common People | 1984 | 1901 |
Robin S | Show Me Love | 1992 | 1902 |
OutKast | Ms. Jackson | 2001 | 1903 |
Edward Sharpe & Magnetic Zeros | Home | 2011 | 1904 |
Adam Lambert | Ghosttown | 2015 | 1905 |
Black Keys | Lonely Boy | 2011 | 1906 |
Boomtown Rats | I Don't Like Mondays | 1979 | 1907 |
Chicago | Hard To Say I'm Sorry | 1982 | 1908 |
Roxette | It Must Have Been Love | 1990 | 1909 |
Proclaimers | I'm Gonna Be (500 Miles) | 1988 | 1911 |
Elvis Presley | One Night | 1959 | 1912 |
Chicken Shack | I'd Rather Go Blind | 1969 | 1915 |
Steely Dan | Reelin' In The Years | 1973 | 1916 |
Santana | Oye Como Va | 1971 | 1917 |
Joe Jackson | Happy Ending | 1984 | 1918 |
Maroon 5 | This Love | 2004 | 1919 |
Ekseption | The 5th | 1969 | 1920 |
Steve Winwood | While You See A Chance | 1981 | 1924 |
Bruce Springsteen | Tougher Than The Rest | 1987 | 1925 |
Outsiders | Lying All The Time | 1966 | 1926 |
Wiz Stars | A Brand New Day | 1978 | 1927 |
Black Crowes | Hard To Handle | 1990 | 1928 |
Paul De Leeuw | Ik Wil Niet Dat Je Liegt | 1993 | 1929 |
Joshua Kadison | Jessie | 1994 | 1930 |
Clouseau | Passie | 1995 | 1931 |
Johan | Tumble And Fall | 2001 | 1932 |
Dusty Springfield | Summer Is Over | 1965 | 1934 |
Small Faces | Tin Soldier | 1968 | 1935 |
Bread | If | 1971 | 1936 |
Fugees | Killing Me Softly | 1996 | 1937 |
Madonna | Ray Of Light | 1998 | 1938 |
Moody Blues | I'm Just A Singer (In A Rock And Roll Band) | 1973 | 1940 |
Cats | The End Of The Show | 1980 | 1941 |
Vangelis | Chariots Of Fire | 1982 | 1942 |
Tom Petty | Refugee | 1980 | 1944 |
Berlin | Take My Breath Away | 1986 | 1945 |
U2 | Stay (Faraway, So Close!) | 1993 | 1946 |
Paul Weller | Wild wood | 1998 | 1947 |
Alice In Chains | Would | 1992 | 1948 |
Stef Bos | Is Dit Nu Later | 1990 | 1949 |
Typhoon | Hemel Valt | 2015 | 1950 |
Sweet | Fox On The Run | 1975 | 1952 |
Clash | Rock The Casbah | 1982 | 1953 |
Jamiroquai | Seven Days In Sunny June | 2005 | 1954 |
Bob Seger | Mainstreet | 1977 | 1956 |
André Hazes | Het Is Koud Zonder Jou | 1980 | 1957 |
Four Seasons | December 1963 (Oh, What A Night) | 1976 | 1958 |
Billy Joel | The Longest Time | 1984 | 1959 |
Chicago | You're The Inspiration | 1985 | 1960 |
UB40 & Chrissie Hynde | I Got You Babe | 1985 | 1961 |
Rob De Nijs | Open Einde | 1987 | 1962 |
Aerosmith | Crazy | 1993 | 1963 |
Blackstreet ft. Dr Dre | No Diggity | 1996 | 1964 |
Rihanna | Man Down | 2011 | 1965 |
George Michael | Faith | 1987 | 1966 |
Ellie Goulding | Love Me Like You Do | 2015 | 1967 |
George Baker Selection | Una Paloma Blanca | 1975 | 1968 |
Tom Browne | Funkin' For Jamaica | 1981 | 1969 |
Michael Jackson | I Just Can't Stop Loving You | 1987 | 1970 |
T'Pau | China In Your Hand | 1987 | 1971 |
Eros Ramazzotti | Un' Emozione Per Sempre | 2003 | 1972 |
Kovacs | My Love | 2015 | 1973 |
Sade | The Sweetest Taboo | 1985 | 1974 |
Madonna | Borderline | 1986 | 1975 |
Paul De Leeuw | Blijf Tot De Zon Je Komt Halen | 2007 | 1976 |
James Morrison | Slave To The Music | 2011 | 1977 |
Milky Chance | Stolen Dance | 2014 | 1978 |
Billie Holiday | Strange Fruit | 1939 | 1979 |
Sam & Dave | Soul Man | 1967 | 1980 |
Babys | A Piece Of The Action | 1978 | 1983 |
Lenny Kravitz | Always On The Run | 1991 | 1984 |
Laura Pausini | Strani Amori | 1994 | 1985 |
Mika | Grace Kelly | 2007 | 1986 |
Beyoncé | Run The World (Girls) | 2011 | 1987 |
ZZ Top | La Grange | 1973 | 1988 |
Procol Harum | Grand Hotel | 1973 | 1989 |
Depeche Mode | Somebody | 1984 | 1990 |
Pink | Sober | 2008 | 1991 |
Michael Kiwanuka | Home Again | 2012 | 1992 |
Arctic Monkeys | I Bet You Look Good On The Dancefloor | 2005 | 1993 |
Rod Stewart | Reason To Believe | 1971 | 1994 |
Elton John | Tiny Dancer | 1971 | 1995 |
Stevie Wonder | Master Blaster (Jammin') | 1980 | 1996 |
Bon Jovi | Keep The Faith | 1992 | 1997 |
Alicia Keys | Girl On Fire | 2012 | 1998 |
Wild Cherry | Play That Funky Music | 1976 | 1999 |
Dandy Warhols | Bohemian Like You | 2001 | 2000 |
Weergaven: 6