Imagine Dragons | Radioactive | 2012 | 287 |
---|---|---|---|
Damien Rice | 9 Crimes | 2006 | 288 |
Frank Boeijen Groep | Kronenburg Park | 1985 | 289 |
Queen | These Are the Days Of Our Lives | 1991 | 290 |
Jefferson Airplane | White Rabbit | 1970 | 291 |
Within Temptation | Mother Earth | 2002 | 292 |
Mr. Probz | Waves | 2013 | 293 |
U2 | Pride | 1984 | 294 |
Creedence Clearwater Revival | Fortunate Son | 1969 | 295 |
Freddie Mercury | Barcelona | 1987 | 296 |
Tracy Chapman | Fast Car | 1988 | 297 |
Boudewijn de Groot | Verdronken Vlinder | 1966 | 298 |
The Police | Roxanne | 1979 | 299 |
Lynyrd Skynyrd | Free Bird | 1974 | 300 |
Golden Earring | Another 45 Miles | 1969 | 301 |
Goo Goo Dolls | Iris | 1999 | 302 |
Evanescence | My Immortal | 2003 | 303 |
Ramses Shaffy & Liesbeth List & Alderliefste | Laat Me (Vivre) | 2005 | 304 |
The Killers | Mr. Brightside | 2005 | 305 |
Foo Fighters | Learn To Fly | 1999 | 306 |
Pink Floyd | The Great Gig In The Sky | 1973 | 307 |
Pink Floyd | Time | 1973 | 308 |
Herbert Grönemeyer | Halt Mich | 1988 | 309 |
Cat Stevens | Morning Has Broken | 1972 | 310 |
Skik | Op Fietse | 1997 | 311 |
Bruce Springsteen | Thunder Road | 1975 | 312 |
The Beach Boys | Good Vibrations | 1966 | 313 |
Stromae | Papaoutai | 2013 | 314 |
Santana | She's Not There | 1978 | 315 |
Queen | Killer Queen | 1974 | 316 |
Peter Gabriel | Solsbury Hill | 1977 | 317 |
Robbie Williams | Feel | 2002 | 318 |
Elvis Costello | She | 1999 | 319 |
Bløf | Aan De Kust | 1998 | 320 |
Mumford & Sons | Little Lion Man | 2009 | 321 |
The Beatles | Strawberry Fields Forever | 1967 | 322 |
Marco Borsato | Rood | 2006 | 323 |
Marvin Gaye | What's Going On | 1971 | 324 |
Guns N' Roses | Knocking On Heaven's Door | 1992 | 325 |
Van Morrison | Have I Told You Lately That I Love You | 1989 | 326 |
Bruce Springsteen | Dancing In The Dark | 1984 | 327 |
Jay-Z & Alicia Keys | Empire State Of Mind | 2009 | 328 |
Anouk | Lost | 2005 | 329 |
Paul De Leeuw | Ik Heb Je Lief | 1997 | 330 |
Van Morrison | Brown Eyed Girl | 1967 | 331 |
Peter Maffay | Du | 1971 | 332 |
Joy Division | Love Will Tear Us Apart | 1980 | 333 |
Counting Crows & Bløf | Holiday In Spain | 2004 | 334 |
Red Hot Chili Peppers | Snow (Hey Oh) | 2006 | 335 |
Oasis | Don't Look Back In Anger | 1996 | 336 |
Bruce Springsteen | I'm On Fire | 1985 | 337 |
Fleetwood Mac | Dreams | 1977 | 338 |
Michael Jackson | Smooth Criminal | 1988 | 339 |
Dire Straits | Romeo And Juliet | 1980 | 340 |
Herbert Grönemeyer | Der Weg | 2002 | 341 |
Creedence Clearwater Revival | Bad Moon Rising | 1969 | 342 |
Triggerfinger | I Follow Rivers | 2012 | 343 |
Guus Meeuwis | Dat Komt Door Jou | 2009 | 344 |
The Doors | L.A. Woman | 1971 | 345 |
Bob Marley & The Wailers | Three Little Birds | 1977 | 346 |
Muse | Starlight | 2006 | 347 |
ABBA | Eagle | 1978 | 348 |
Michel Fugain | Une Belle Histoire | 1972 | 349 |
Tom Odell | Another Love | 2012 | 350 |
The Waterboys | The Whole Of The Moon | 1986 | 351 |
The Band | The Weight | 1968 | 352 |
Dire Straits | Walk Of Life | 1985 | 353 |
Eva Cassidy | Fields Of Gold | 1998 | 354 |
Jim Croce | Time In A Bottle | 1973 | 355 |
Aerosmith | I Don't Want To Miss A Thing | 1998 | 356 |
The Doors | Light My Fire | 1967 | 357 |
Earth, Wind & Fire | Fantasy | 1978 | 358 |
Michael Jackson | Beat It | 1983 | 359 |
Jimi Hendrix Experience | Hey Joe | 1967 | 360 |
Eric Clapton | Wonderful Tonight | 1988 | 361 |
Vangelis | Conquest Of Paradise | 1995 | 362 |
Supertramp | The Logical Song | 1979 | 363 |
Caro Emerald | A Night Like This | 2009 | 364 |
Racoon | Liverpool Rain | 2012 | 365 |
Ultravox | Vienna | 1981 | 366 |
Madness | One Step Beyond | 1979 | 367 |
10CC | I'm Not In Love | 1975 | 368 |
Louis Armstrong | What A Wonderful World | 1968 | 369 |
Bløf | Harder Dan Ik Hebben Kan | 1999 | 370 |
Golden Earring | Twilight Zone | 1982 | 371 |
Imagine Dragons | Demons | 2014 | 372 |
Frank Sinatra | My Way | 1969 | 373 |
Gerry Rafferty | Baker Street | 1978 | 374 |
The Temptations | Papa Was A Rolling Stone | 1972 | 375 |
Massive Attack | Unfinished Sympathy | 1991 | 376 |
Muse | Supermassive Black Hole | 2006 | 377 |
Anouk | Birds | 2013 | 378 |
Muse | Bliss | 2002 | 379 |
Henk Westbroek | Zelfs Je Naam Is Mooi | 1998 | 380 |
Whitney Houston | I Will Always Love You | 1992 | 381 |
André Hazes | Geef Mij Je Angst | 1983 | 382 |
Alice Cooper | Poison | 1989 | 383 |
Eagles | One Of These Nights | 1975 | 384 |
America | A Horse With No Name | 1972 | 385 |
The Police | Every Breath You Take | 1983 | 386 |
De Jeugd Van Tegenwoordig | Sterrenstof | 2010 | 387 |
Marco Borsato | Afscheid Nemen Bestaat Niet | 2003 | 388 |
Yes | Owner Of A Lonely Heart | 1983 | 389 |
De Dijk | Niemand In De Stad | 1990 | 390 |
Faithless | God Is A DJ | 2004 | 391 |
Bastille | Pompeii | 2013 | 392 |
Phil Collins | Against All Odds | 1984 | 393 |
Sinead O'Connor | Nothing Compares 2 U | 1990 | 394 |
André Hazes | De Vlieger | 1977 | 395 |
The Beatles | Eleanor Rigby | 1966 | 396 |
Kiss | I Was Made For Loving You | 1979 | 397 |
Pink Floyd | Money | 1973 | 398 |
Fleetwood Mac | Songbird | 1977 | 399 |
Johnny Cash | A Boy Named Sue | 1969 | 400 |
ABBA | Thank You For The Music | 1978 | 401 |
Billy Joel | She's Always A Woman To Me | 1978 | 402 |
De Dijk | Dansen Op De Vulkaan | 1987 | 403 |
Billy Joel | Leningrad | 1989 | 404 |
Orchestral Manoeuvres In The Dark | Maid Of Orleans | 1982 | 405 |
Elvis Costello | I Want You | 1986 | 406 |
Scorpions | Still Loving You | 1987 | 407 |
Gary Jules | Mad World | 2002 | 408 |
De Dijk | Mag Het Licht Uit | 1987 | 409 |
Focus | Hocus Pocus | 1971 | 410 |
Nena | 99 Luftballons | 1983 | 411 |
Bob Dylan | Blowing In The Wind | 1963 | 412 |
Phil Collins | Another Day In Paradise | 1989 | 413 |
Cockney Rebel | Sebastian | 1973 | 414 |
Lynyrd Skynyrd | Sweet Home Alabama | 1974 | 415 |
Avicii | Hey Brother | 2013 | 416 |
Leonard Cohen | Suzanne | 1968 | 417 |
Racoon | No Mercy | 2011 | 418 |
Bløf | Dansen Aan Zee | 2000 | 419 |
Racoon | Shoes Of Lightning | 2013 | 420 |
Boudewijn De Groot | Welterusten Meneer De President | 1966 | 421 |
Abel | Onderweg | 2000 | 422 |
Adele | Chasing Pavements | 2008 | 423 |
Daniel Lohues | Hier Kom Ik Weg | 2008 | 424 |
Bon Jovi | Living On A Prayer | 1986 | 425 |
Amy Winehouse | Rehab | 2007 | 426 |
Krezip | I Would Stay | 2000 | 427 |
Sam Smith | Stay With Me | 2014 | 428 |
The Beatles | The Long And Winding Road | 1970 | 429 |
Ed Sheeran | The A Team | 2011 | 430 |
Ilse DeLange | I Still Cry | 2000 | 431 |
The Beatles | Penny Lane | 1967 | 432 |
Michael Jackson | They Don't Care About Us | 1996 | 433 |
The Stranglers | Golden Brown | 1982 | 434 |
Acda En De Munnik | Niet Of Nooit Geweest | 1998 | 435 |
Mumford & Sons | I Will Wait | 2012 | 436 |
Herman Van Veen | Liefde Van Later | 1969 | 437 |
Coldplay | Magic | 2014 | 438 |
Gé Reinders | Bloasmuziek | 1999 | 439 |
Live | Overcome | 2001 | 440 |
Frankie Goes To Hollywood | The Power Of Love | 1984 | 441 |
Nirvana | The Man Who Sold The World (MTV Unplugged) | 1994 | 442 |
Daniel Lohues | Prachtig Mooie Dag | 2011 | 443 |
Bruce Springsteen | Badlands | 1978 | 444 |
Mark Knopfler | What It Is | 2000 | 445 |
Acda En De Munnik | Ren Lenny Ren | 2002 | 446 |
U2 | Ordinary Love | 2013 | 447 |
Al Stewart | Year Of The Cat | 1977 | 448 |
Bløf | Omarm | 2003 | 449 |
Metallica | Sad But True | 1992 | 450 |
Simply Red | Holding Back The Years | 1985 | 451 |
Fleetwood Mac | Tusk | 1979 | 452 |
John Mayer | Gravity | 2006 | 453 |
Uriah Heep | Easy Livin' | 1973 | 454 |
Kings Of Leon | Use Somebody | 2008 | 455 |
Elbow | Lippy Kids | 2011 | 456 |
London Grammar | Strong | 2014 | 457 |
Queen | We Will Rock You | 1977 | 458 |
Toto | Hold The Line | 1979 | 459 |
Edith Piaf | Non, Je Ne Regrette Rien | 1961 | 460 |
Adele | Turning Tables | 2011 | 461 |
New Order | Blue Monday | 1983 | 462 |
Green Day | Basket Case | 1994 | 463 |
The Rolling Stones | Wild Horses | 1971 | 464 |
Fleetwood Mac | The Chain | 1977 | 465 |
Bon Jovi | It's My Life | 2000 | 466 |
Neil Diamond | I Am... I Said | 1971 | 467 |
Anouk | Michel | 2000 | 468 |
The Beatles | Norwegian Wood (This Bird Has Flown) | 1965 | 469 |
Talk Talk | Such A Shame | 1984 | 470 |
John Mayer | Daughters | 2005 | 471 |
Pink | Try | 2012 | 472 |
BAP | Kristallnach | 1983 | 473 |
Red Hot Chili Peppers | Scar Tissue | 1999 | 474 |
Queen | Radio Ga Ga | 1984 | 475 |
Karin Bloemen | Geen Kind Meer | 1996 | 476 |
Underworld | Born Slippy | 1996 | 477 |
Michael Jackson | Heal The World | 1992 | 478 |
Elton John | Your Song | 1971 | 479 |
Frank Boeijen Groep | De Verzoening | 1987 | 480 |
Green Day | Wake Me Up When September Ends | 2005 | 481 |
John Mayer | Waiting On The World To Change | 2006 | 482 |
ZZ Top | Sharp Dressed Man | 1985 | 483 |
De Poema's | Zij Maakt Het Verschil | 2001 | 484 |
Van Halen | Running With The Devil | 1980 | 485 |
Fleetwood Mac | Albatross | 1969 | 486 |
The Alan Parsons Project | Eye In The Sky | 1982 | 487 |
Buena Vista Social Club | Chan Chan | 1997 | 488 |
Bruce Springsteen | Born In The USA | 1985 | 489 |
Beyoncé | Halo | 2010 | 490 |
Adele | Hometown Glory | 2009 | 491 |
The Smiths | There Is A Light That Never Goes Out | 1986 | 492 |
U2 | New Years Day | 1983 | 493 |
Simple Minds | Waterfront | 1984 | 494 |
Neet Oet Lottum | Hald Mich 'S Vas | 2005 | 495 |
De Dijk | Groot Hart | 1985 | 496 |
Joe Cocker | You Are So Beautiful | 1975 | 497 |
Santana | Black Magic Woman | 1970 | 498 |
Venice | The Family Tree | 1999 | 499 |
Led Zeppelin | Immigrant Song | 1971 | 500 |
Paolo Conte | Max | 1988 | 501 |
Elvis Presley | Always On My Mind | 1972 | 502 |
The Police | Message In A Bottle | 1979 | 503 |
Don McLean | American Pie | 1972 | 504 |
Joe Jackson | Is She Really Going Out With Him? | 1979 | 505 |
Fleetwood Mac | Rhiannon | 1976 | 506 |
Guus Meeuwis & Vagant | Het Is Een Nacht | 1995 | 507 |
Don Henley | The Boys Of Summer | 1985 | 508 |
Youp Van 'T Hek | Flappie | 1981 | 509 |
The Alan Parsons Project | The Turn Of A Friendly Card | 1980 | 510 |
Marco Borsato | Zij | 2002 | 511 |
Cat Stevens | Father And Son | 1971 | 512 |
Mike Oldfield | Tubular Bells | 1974 | 513 |
Typhoon | Zandloper | 2014 | 514 |
Ram Jam | Black Betty | 1978 | 515 |
Paul McCartney & Wings | Band On The Run | 1974 | 516 |
George Michael | Somebody To Love | 1993 | 517 |
Barry White | You're The First The Last My Everything | 1974 | 518 |
Ben Howard | Keep Your Head Up | 2011 | 519 |
The Beatles | Come Together | 1967 | 520 |
James Bay | Hold Back The River | 2014 | 521 |
Red Hot Chili Peppers | Otherside | 2003 | 522 |
Jimi Hendrix | Little Wing | 1969 | 523 |
Foreigner | I Want To Know What Love Is | 1984 | 524 |
Bee Gees | Staying Alive | 1978 | 525 |
The Who | Pinball Wizard | 1969 | 526 |
The Doors | People Are Strange | 1967 | 527 |
Alanis Morissette | Ironic | 1995 | 528 |
Fischer-Z | So Long | 1980 | 529 |
Coldplay | Trouble | 2002 | 530 |
Chi Coltrane | Go Like Elijah | 1973 | 531 |
Mark Ronson ft. Amy Winehouse | Valerie | 2007 | 532 |
Jimi Hendrix | Voodoo Chile (Slight Return) | 1968 | 533 |
Bløf | Mooie Dag | 2002 | 534 |
Andrea Bocelli & Sarah Brightman | Time To Say Goodbye | 1997 | 535 |
K's Choice | Not An Addict | 1996 | 536 |
Phil Collins | You'll Be In My Heart | 1999 | 537 |
Don McLean | Vincent | 1972 | 538 |
The Babys | Everytime I Think Of You | 1979 | 539 |
Queen | Another One Bites The Dust | 1980 | 540 |
Michael Jackson | Dirty Diana | 1988 | 541 |
Rowwen Hèze | Limburg | 1996 | 542 |
Marco Borsato | Mooi | 2015 | 543 |
Fleetwood Mac | Need Your Love So Bad | 1968 | 544 |
Eagles | Take It Easy | 1972 | 545 |
Stevie Wonder | Superstition | 1973 | 546 |
Wham! | Last Christmas | 1984 | 547 |
Toto | Stop Loving You | 1988 | 548 |
ZZ Top | Gimme All Your Lovin' | 1984 | 549 |
The Beatles | Fool On The Hill | 1967 | 550 |
R.E.M. | Nightswimming | 1992 | 551 |
Michael Jackson | Ben | 1972 | 552 |
Air | All I Need | 1999 | 553 |
Jimi Hendrix Experience | The Wind Cries Mary | 1967 | 554 |
The Beatles | Something | 1969 | 555 |
Joe Jackson | Be My Number Two | 1984 | 556 |
Talking Heads | Psycho Killer | 1978 | 557 |
Men At Work | Down Under | 1982 | 558 |
Eros Ramazzotti | Musica E | 1989 | 559 |
Simple Minds | Alive & Kicking | 1985 | 560 |
Genesis | Land Of Confusion | 1986 | 561 |
Crosby, Stills, Nash & Young | Almost Cut My Hair | 1971 | 562 |
Genesis | Follow You Follow Me | 1978 | 563 |
Golden Earring | Going To The Run | 1991 | 564 |
Mr. Probz | Nothing Really Matters | 2014 | 565 |
Europe | The Final Countdown | 1986 | 566 |
Gorillaz | Clint Eastwood | 2001 | 567 |
John Hiatt | Have A Little Faith In Me | 1989 | 568 |
The Kinks | Lola | 1970 | 569 |
David Bowie | Life On Mars | 1971 | 570 |
Van Halen | Jump | 1984 | 571 |
John Denver | Take Me Home, Country Roads | 1971 | 572 |
Weergaven: 4