Band | Song | Jaar | Plaats |
---|---|---|---|
John Lennon | Imagine | 1971 | 1 |
Queen | Bohemian Rhapsody | 1975 | 2 |
Eagles | Hotel California | 1977 | 3 |
Claudia De Breij | Mag Ik Dan Bij Jou | 2011 | 4 |
Led Zeppelin | Stairway To Heaven | 1971 | 5 |
Billy Joel | Piano Man | 1974 | 6 |
Boudewijn De Groot | Avond | 1997 | 7 |
Deep Purple | Child In Time | 1972 | 8 |
Pink Floyd | Wish You Were Here | 1975 | 9 |
Coldplay | Fix You | 2005 | 10 |
Pink Floyd | Comfortably Numb | 1979 | 11 |
Pearl Jam | Black | 1991 | 12 |
Guns N' Roses | November Rain | 1992 | 13 |
Pink Floyd | Shine On You Crazy Diamond | 1975 | 14 |
Dire Straits | Brothers In Arms | 1985 | 15 |
Metallica | Nothing Else Matters | 1992 | 16 |
Bruce Springsteen | The River | 1981 | 17 |
Adele | Someone Like You | 2011 | 18 |
Beach Boys | God Only Knows | 1966 | 19 |
Metallica | One | 1994 | 20 |
Racoon | Oceaan | 2012 | 21 |
Guus Meeuwis | Brabant | 2004 | 22 |
Adele | Hello | 2015 | 23 |
U2 | One | 1992 | 24 |
Dire Straits | Sultans Of Swing | 1978 | 25 |
Johnny Cash | Hurt | 2003 | 26 |
AC/DC | Thunderstruck | 1990 | 27 |
Coldplay | Viva La Vida | 2009 | 28 |
Coldplay | Clocks | 2003 | 29 |
Meat Loaf | Paradise By The Dashboard Light | 1978 | 30 |
Golden Earring | Radar Love | 1973 | 31 |
Dotan | Home | 2014 | 32 |
Adele | Make You Feel My Love | 2008 | 33 |
Nirvana | Smells Like Teen Spirit | 1991 | 34 |
Coldplay | The Scientist | 2002 | 35 |
Adele | Skyfall | 2012 | 36 |
Alan Parsons Project | Old And Wise | 1982 | 37 |
Queen | Innuendo | 1991 | 38 |
Pearl Jam | Just Breathe | 2009 | 39 |
Fleetwood Mac | Go Your Own Way | 1977 | 40 |
Cure | A Forest | 1980 | 41 |
Toto | Africa | 1982 | 42 |
Dire Straits | Telegraph Road | 1982 | 43 |
Simon & Garfunkel | The Sound Of Silence | 1966 | 44 |
Wim Sonneveld | Het Dorp | 1974 | 45 |
Rolling Stones | Sympathy For The Devil | 1973 | 46 |
Paolo Nutini | Iron Sky | 2014 | 47 |
Beatles | Hey Jude | 1968 | 48 |
Doors | Riders On The Storm | 1971 | 49 |
Rolling Stones | Paint It Black | 1966 | 50 |
Beatles | Let It Be | 1970 | 51 |
Supertramp | School | 1974 | 52 |
AC/DC | Whole Lotta Rosie | 1978 | 53 |
Marco Borsato | Dochters | 2008 | 54 |
Guns N' Roses | Sweet Child O' Mine | 1988 | 55 |
U2 | With Or Without You | 1987 | 56 |
U2 | Sunday Bloody Sunday | 1985 | 57 |
Electric Light Orchestra | Mr. Blue Sky | 1978 | 58 |
Simon & Garfunkel | Bridge Over Troubled Water | 1970 | 59 |
David Bowie | Heroes | 1977 | 60 |
Pearl Jam | Alive | 1992 | 61 |
Prince | Purple Rain | 1984 | 62 |
Acda en De Munnik | Het Regent Zonnestralen | 1998 | 63 |
Scene | Iedereen Is Van De Wereld | 1991 | 64 |
Queen | Somebody To Love | 1976 | 65 |
Red Hot Chili Peppers | Under The Bridge | 1992 | 66 |
Dire Straits | Private Investigations | 1982 | 67 |
Ed Sheeran | Thinking Out Loud | 2014 | 68 |
Supertramp | Fool's Overture | 1977 | 69 |
Foo Fighters | The Pretender | 2007 | 70 |
Ramses Shaffy & Liesbeth List | Pastorale | 1969 | 71 |
Pink Floyd | Another Brick In The Wall | 1979 | 72 |
Kensington | War | 2014 | 73 |
Queen | Love Of My Life | 1975 | 74 |
Adele | Rolling In The Deep | 2010 | 75 |
Klein Orkest | Over De Muur | 1984 | 76 |
Rolling Stones | Angie | 1973 | 77 |
Eagles | The Last Resort | 1976 | 78 |
Billy Joel | Goodnight Saigon | 1983 | 79 |
Robbie Williams | Angels | 1998 | 80 |
Metallica | Enter Sandman | 1991 | 81 |
Otis Redding | (Sittin' On) The Dock Of The Bay | 1968 | 82 |
Eric Clapton | Tears In Heaven | 1992 | 83 |
Animals | The House Of The Rising Sun | 1964 | 84 |
Rolling Stones | Gimme Shelter | 1969 | 85 |
Van Dik Hout | Stil In Mij | 1994 | 86 |
Phil Collins | In The Air Tonight | 1981 | 87 |
Adele | Set Fire To The Rain | 2011 | 88 |
Verve | Bitter Sweet Symphony | 1997 | 89 |
Armand | Ben Ik Te Min | 1967 | 90 |
AC/DC | Highway To Hell | 1979 | 91 |
Stromae | Formidable | 2013 | 92 |
Snow Patrol | Chasing Cars | 2006 | 93 |
Rage Against Machine | Killing In The Name Of | 1992 | 94 |
Sting | Fragile | 1988 | 95 |
Beatles | Yesterday | 1965 | 96 |
Queen | Don't Stop Me Now | 1979 | 97 |
Amy Winehouse | Back To Black | 2006 | 98 |
Queen | Who Wants To Live Forever | 1986 | 99 |
Bette Midler | The Rose | 1980 | 100 |
Jeff Buckley | Hallelujah | 1994 | 101 |
Moody Blues | Nights In White Satin | 1968 | 102 |
Hozier | Take Me To Church | 2014 | 103 |
Jackson Browne | The Load Out / Stay | 1977 | 104 |
Procol Harum | A Whiter Shade Of Pale | 1967 | 105 |
Maaike Ouboter | Dat Ik Je Mis | 2013 | 106 |
Beatles | Here Comes The Sun | 1969 | 107 |
Beatles | Blackbird | 1968 | 108 |
Stef Bos | Papa | 1991 | 109 |
Lou Reed | Perfect Day | 1972 | 110 |
Pharrel Williams | Happy | 2013 | 111 |
R.E.M. | Losing My Religion | 1991 | 112 |
Simple Minds | Belfast Child | 1989 | 113 |
Muse | Uprising | 2009 | 114 |
Frans Halsema | Voor Haar | 1977 | 115 |
Racoon | Love You More | 2005 | 116 |
Radiohead | Creep | 1993 | 117 |
Michael Jackson | Earth Song | 1995 | 118 |
U2 | Where The Streets Have No Name | 1987 | 119 |
U2 | The Unforgettable Fire | 1985 | 120 |
Elvis Presley | Suspicious Minds | 1969 | 121 |
Ramses Shaffy | Laat Me | 1978 | 122 |
Black Sabbath | Paranoid | 1970 | 123 |
John Legend | All Of Me | 2013 | 124 |
Led Zeppelin | Whole Lotta Love | 1969 | 125 |
Michael Jackson | Billie Jean | 1983 | 126 |
Bob Dylan | Hurricane | 1975 | 127 |
Kate Bush | Wuthering Heights | 1978 | 128 |
Frank Boeijen | Zeg Me Dat Het Niet Zo Is | 1990 | 129 |
Muse | Knights Of Cydonia | 2006 | 130 |
Kyteman | Sorry | 2009 | 131 |
U2 | I Still Haven't Found What I'm Looking For | 1987 | 132 |
Foo Fighters | Everlong | 1997 | 133 |
Radiohead | Street Spirit | 1995 | 134 |
John Miles | Music | 1976 | 135 |
Mark & Clark Band | Worn Down Piano | 1977 | 136 |
Eagles | Desperado | 1973 | 137 |
R.E.M. | Everybody Hurts | 1993 | 138 |
David Bowie | Space Oddity | 1969 | 139 |
Oasis | Wonderwall | 1995 | 140 |
Common Linnets | Calm After The Storm | 2014 | 141 |
Elbow | One Day Like This | 2008 | 142 |
Charles Aznavour | She | 1974 | 143 |
Linkin Park | In The End | 2001 | 144 |
Ed Sheeran | I See Fire | 2014 | 145 |
Depeche Mode | Enjoy The Silence | 1990 | 146 |
Bryan Adams | Summer Of '69 | 1984 | 147 |
Deep Purple | Smoke On The Water | 1973 | 148 |
Amazing Stroopwafels | Oude Maasweg | 1982 | 149 |
Kings Of Leon | Sex On Fire | 2008 | 150 |
Kensington | Streets | 2014 | 151 |
Creedence Clearwater Revival | I Put A Spell On You | 1972 | 152 |
Falco | Jeanny | 1985 | 153 |
Herman Brood | Saturday Night | 1978 | 154 |
ABBA | Dancing Queen | 1976 | 155 |
Jacques Brel | Ne Me Quitte Pas | 1965 | 156 |
Red Hot Chili Peppers | Californication | 2000 | 157 |
Coldplay | Yellow | 2000 | 158 |
U2 | Bad | 1984 | 159 |
Jimi Hendrix Experience | All Along The Watchtower | 1968 | 160 |
Golden Earring | When The Lady Smiles | 1984 | 161 |
Simon & Garfunkel | The Boxer | 1969 | 162 |
Gary Moore | Still Got The Blues | 1990 | 163 |
3 Doors Down | Kryptonite | 2000 | 164 |
Michael Jackson | Man In The Mirror | 1988 | 165 |
Ramses Shaffy | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | 1971 | 166 |
Beatles | A Day In The Life | 1967 | 167 |
Queens Of Stone Age | No One Knows | 2002 | 168 |
Pink Floyd | Echoes | 1971 | 169 |
Who | Baba O'Riley | 1971 | 170 |
Slayer | Angel Of Death | 1986 | 171 |
Marillion | Kayleigh | 1985 | 172 |
Bruce Springsteen | Born To Run | 1975 | 173 |
ABBA | The Winner Takes It All | 1980 | 174 |
Passenger | Let Her Go | 2012 | 175 |
Sting | Fields Of Gold | 1993 | 176 |
Queen | The Show Must Go On | 1991 | 177 |
Nirvana | Come As You Are | 1991 | 178 |
U2 & Mary J. Blige | One | 2007 | 179 |
Scene | Blauw | 1991 | 180 |
Doors | The End | 1967 | 181 |
Led Zeppelin | Kashmir | 1975 | 182 |
Anouk | Nobody's Wife | 1997 | 183 |
Armin Van Buuren | This Is What It Feels Like | 2013 | 184 |
Guns N' Roses | Paradise City | 1989 | 185 |
Normaal | Oerend Hard | 1977 | 186 |
Chef'Special | In Your Arms | 2014 | 187 |
Leonard Cohen | Hallelujah | 1984 | 188 |
Gotye | Somebody That I Used To Know | 2011 | 189 |
Eddie Vedder | Society | 2007 | 190 |
U2 | Beautiful Day | 2000 | 191 |
Bob Marley & Wailers | Redemption Song | 1980 | 192 |
Bruce Springsteen | Streets Of Philadelphia | 1994 | 193 |
Cuby & Blizzards | Window Of My Eyes | 1968 | 194 |
Pearl Jam | Jeremy | 1991 | 195 |
Arctic Monkeys | Do I Wanna Know | 2013 | 196 |
André Hazes | Bloed, Zweet En Tranen | 2002 | 197 |
Coldplay | A Sky Full Of Stars | 2014 | 198 |
Peter Fox | Haus Am See | 2009 | 199 |
Radiohead | Paranoid Android | 1997 | 200 |
Queen & David Bowie | Under Pressure | 1981 | 201 |
Live | Lightning Crashes | 1995 | 202 |
Beatles | While My Guitar Gently Weeps | 1968 | 203 |
Aerosmith | Dream On | 1973 | 204 |
Michael Jackson | Thriller | 1983 | 205 |
Mark Ronson ft. Bruno Mars | Uptown Funk! | 2014 | 206 |
Dire Straits | Money For Nothing | 1985 | 207 |
Iron Maiden | Can I Play With Madness | 1988 | 208 |
Journey | Don't Stop Believin' | 1981 | 209 |
White Stripes | Seven Nation Army | 2003 | 210 |
Fleetwood Mac | Sara | 1980 | 211 |
Bon Jovi | Bed Of Roses | 1993 | 212 |
Kansas | Dust In The Wind | 1978 | 213 |
Radiohead | Karma Police | 1997 | 214 |
ABBA | The Day Before You Came | 1982 | 215 |
Paul Simon | Graceland | 1987 | 216 |
Simple Minds | Don't You (Forget About Me) | 1985 | 217 |
Eminem | Lose Yourself | 2002 | 218 |
Queen | I Want To Break Free | 1984 | 219 |
Joe Cocker | With A Little Help From My Friends | 1968 | 220 |
Dolly Parton | Jolene | 1974 | 221 |
Neil Young | Heart Of Gold | 1972 | 222 |
Bløf | Liefs Uit Londen | 1998 | 223 |
Nirvana | Lithium | 1991 | 224 |
Scorpions | Wind Of Change | 1991 | 225 |
Kayak | Ruthless Queen | 1979 | 226 |
A-Ha | Take On Me | 1985 | 227 |
Marco Borsato | Margherita | 1996 | 228 |
Within Temptation | Ice Queen | 2002 | 229 |
Racoon | Don't Give Up The Fight | 2011 | 230 |
Kensington | All For Nothing | 2014 | 231 |
Neil Young | Like A Hurricane | 1977 | 232 |
Genesis | Mama | 1983 | 233 |
Rolling Stones | You Can't Always Get What You Want | 1969 | 234 |
Green Day | Boulevard Of Broken Dreams | 2004 | 235 |
Rolling Stones | (I Can't Get No) Satisfaction | 1965 | 236 |
Rowwen Hèze | November | 2000 | 237 |
Editors | Papillon | 2009 | 238 |
Mumford & Sons | The Cave | 2010 | 239 |
Bløf | Zo Stil | 2012 | 240 |
De Dijk | Als Ze Er Niet Is | 1994 | 241 |
Sting | Englishman In New York | 1988 | 242 |
Earth, Wind & Fire | September | 1979 | 243 |
Bill Withers | Ain't No Sunshine | 1971 | 244 |
Keane | Somewhere Only We Know | 2004 | 245 |
Johnny Cash | Ring Of Fire | 1963 | 246 |
Mamas & Papas | California Dreamin' | 1966 | 247 |
Cranberries | Zombie | 1994 | 248 |
Boudewijn de Groot | Testament | 1967 | 249 |
Boston | More Than A Feeling | 1977 | 250 |
Script | The Man Who Can't Be Moved | 2008 | 251 |
Neil Young | Old Man | 1972 | 252 |
Alice Cooper | Halo Of Flies | 1973 | 253 |
Peter Gabriel & Kate Bush | Don't Give Up | 1986 | 254 |
Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 | 255 |
Meat Loaf | Bat Out Of Hell | 1977 | 256 |
Cult | She Sells Sanctuary | 1986 | 257 |
Faithless | Insomnia | 1995 | 258 |
Eric Clapton | Layla | 1992 | 259 |
Guus Meeuwis | Geef Mij Je Angst | 2004 | 260 |
Elvis Presley | In The Ghetto | 1969 | 261 |
Editors | Smokers Outside The Hospital Doors | 2007 | 262 |
André Hazes | Kleine Jongen | 1990 | 263 |
Coldplay | Paradise | 2011 | 264 |
Daft Punk | Get Lucky | 2013 | 265 |
Janis Joplin | Me And Bobby McGee | 1971 | 266 |
Muse | Plug In Baby | 2001 | 267 |
Ike & Tina Turner | Proud Mary | 1971 | 268 |
Neil Young | Rockin' In The Free World | 1989 | 269 |
Bob Marley & Wailers | No Woman No Cry | 1975 | 270 |
B.B. King | The Thrill Is Gone | 1969 | 271 |
Acda en De Munnik | Lopen Tot De Zon Komt | 1997 | 272 |
Santana | Samba Pa Ti | 1970 | 273 |
First Aid Kit | My Silver Lining | 2014 | 274 |
Snow Patrol | Run | 2004 | 275 |
Avicii | Wake Me Up | 2013 | 276 |
Kate Bush | The Man With The Child In His Eyes | 1978 | 277 |
Sinead O'Connor | Troy | 1987 | 278 |
Bob Dylan | Like A Rollin' Stone | 1965 | 279 |
Seal | Kiss From A Rose | 1994 | 280 |
Queensrÿche | Silent Lucidity | 1990 | 281 |
Kensington | Home Again | 2013 | 282 |
André Hazes | Zij Gelooft In Mij | 2000 | 283 |
Alphaville | Forever Young | 1984 | 284 |
10CC | Dreadlock Holiday | 1978 | 285 |
Boudewijn de Groot | De Vondeling Van Ameland | 2004 | 286 |
Weergaven: 24