Beatles | And I Love Her | 1964 | 1716 |
---|---|---|---|
Chemical Brothers | Galvanize | 2005 | 1715 |
Cars | Drive | 1984 | 1714 |
Kyu Sakamoto | Sukiyaki | 1963 | 1713 |
Calvin Harris | Summer | 2014 | 1712 |
A balladeer | Swim With Sam | 2006 | 1711 |
Chris De Burgh | The Head And The Heart | 1984 | 1710 |
Neil Diamond | Song Sung Blue | 1972 | 1709 |
Phil Collins | Something Happened On The Way To Heaven | 1990 | 1708 |
Falco | Rock Me Amadeus | 1986 | 1707 |
Earth & Fire | Weekend | 1979 | 1706 |
Willeke Alberti | Telkens Weer | 1975 | 1705 |
Kovacs | Diggin' | 2015 | 1704 |
Adele | When We Were Young | 2015 | 1703 |
Haddaway | What Is Love | 1992 | 1702 |
Simple Minds | Promised You A Miracle | 1982 | 1701 |
ABC | All Of My Heart | 1982 | 1700 |
Madness | Embarrassment | 1981 | 1699 |
Johnny Guitar Watson | A Real Mother For Ya | 1977 | 1698 |
Bee Gees | You Win Again | 1987 | 1697 |
Human League | Don't You Want Me | 1982 | 1696 |
Long John Baldry | (Walk Me Out) In The Morning Dew | 1981 | 1695 |
Jackson 5 | I Want You Back | 1970 | 1694 |
U2 | Mysterious Ways | 1991 | 1693 |
Supertramp | Goodbye Stranger | 1979 | 1692 |
Pussycat | Mississippi | 1975 | 1691 |
Van Dik Hout | Laat Het Los | 1996 | 1690 |
Karin Bloemen | Zuid-Afrika | 1991 | 1689 |
Raymond van het Groenewoud | Je Veux De L'amour | 1980 | 1688 |
Police | Don't Stand To Close To Me | 1980 | 1687 |
Neil Young | Only Love Can Break Your Heart | 1970 | 1686 |
Peter Sarstedt | Where Do You Go To My Lovely | 1969 | 1685 |
Lady Gaga | Poker Face | 2009 | 1684 |
Beyoncé | Single Ladies (Put A Ring On It) | 2008 | 1683 |
Zijlstra | Durgerdam Slaapt | 2002 | 1682 |
Rolling Stones | Memory Motel | 1976 | 1681 |
Beatles | Across The Universe | 1970 | 1680 |
AC/DC | Back in black | 1980 | 1679 |
Avicii | The Days | 2014 | 1678 |
Dave Berry | This Strange Effect | 1965 | 1677 |
Caro Emerald | That Man | 2010 | 1676 |
Christina Aguilera | Beautiful | 2003 | 1675 |
Volumia! | Hou Me Vast | 1998 | 1674 |
ABBA | The Name Of The Game | 1977 | 1673 |
Metallica | Fade To Black | 1984 | 1672 |
Bløf | Later Als Ik Groter Ben | 2012 | 1671 |
Amy Macdonald | Mr. Rock & Roll | 2008 | 1670 |
dEUS | Hotel Lounge | 1994 | 1669 |
Elton John | Rocket Man | 1972 | 1668 |
Elvis Presley | You're The Devil In Disguise | 1963 | 1667 |
Jason Paige | Gotta Catch 'Em All | 1997 | 1666 |
Foster People | Pumped Up Kicks | 2011 | 1665 |
Maroon 5 & Christina Aguilera | Moves Like Jagger | 2011 | 1664 |
Van Dik Hout | Meer Dan Een Ander | 1994 | 1663 |
Yazoo | Don't Go | 1982 | 1662 |
Michael Jackson | Rock With You | 1979 | 1661 |
Kooks | Naïve | 2006 | 1660 |
Barbra Streisand | Tell Him | 1997 | 1659 |
Zucchero Fornaciari | Cosi Celeste | 1997 | 1658 |
Aerosmith | Crying | 1993 | 1657 |
Sade | No Ordinary Love | 1992 | 1656 |
Black | Wonderful Life | 1987 | 1655 |
Barbra Streisand & Neil Diamond | You Don't Bring Me Flowers | 1978 | 1654 |
Elvis Presley | Heartbreak Hotel | 1956 | 1653 |
Katie Melua | The Closest Thing To Crazy | 2004 | 1652 |
Deep Blue Something | Breakfast At Tiffany's | 1996 | 1651 |
China Crisis | Wishful Thinking | 1984 | 1650 |
John Lennon & Plastic Ono Band | Happy X-Mas | 1972 | 1649 |
Marco Borsato | Wit Licht | 2008 | 1648 |
Stereophonics | Maybe Tomorrow | 2003 | 1647 |
Fatboy Slim | Praise You | 1998 | 1646 |
Kamahl | The Elephant Song | 1975 | 1645 |
5th Dimension | Aquarius / Let The Sunshine In | 1969 | 1644 |
Vera Lynn | We'll Meet Again | 1939 | 1643 |
Coldplay | Adventure of a Lifetime | 2015 | 1642 |
Gossip | Heavy Cross | 2009 | 1641 |
Elvis vs JXL | A Little Less Conversation | 2002 | 1640 |
Enigma | Sadeness Part 1 | 1990 | 1639 |
Level 42 | Love Games | 1981 | 1638 |
Steve Miller Band | Fly Like An Eagle | 1976 | 1637 |
Ronan Keating | When You Say Nothing At All | 1999 | 1636 |
Patrick Hernandez | Born To Be Alive | 1979 | 1635 |
Rod Stewart | I Don't Want To Talk About It | 1977 | 1634 |
Paul Kalkbrenner | Sky And Sand | 2008 | 1633 |
Reamonn | Supergirl | 2000 | 1632 |
Prodigy | Out Of Space | 1993 | 1631 |
Boston | Don't Look Back | 1978 | 1630 |
Moody Blues | Had To Fall In Love | 1978 | 1629 |
Reinhard Mey | Gute Nacht Freunde | 1974 | 1628 |
Cats | Times Were When | 1968 | 1627 |
Beatles | A Hard Day's Night | 1964 | 1626 |
Fleetwood Mac | Landslide | 1975 | 1625 |
Snow Patrol feat. Martha Wainwright | Set The Fire To The Third Bar | 2006 | 1624 |
Living Colour | Love Rears Its Ugly Head | 1990 | 1623 |
Volbeat | Lolo Montez | 2013 | 1622 |
Frank Sinatra | Strangers In The Night | 1966 | 1621 |
Bruno Mars | Just The Way You Are | 2010 | 1620 |
Guus Meeuwis | Proosten | 2007 | 1619 |
Charlie Daniels Band | The Devil Went Down To Georgia | 1979 | 1618 |
Bruno Mars | Locked Out of Heaven | 2012 | 1617 |
John Newman | Love Me Again | 2013 | 1616 |
Simply Red | Sunrise | 2003 | 1615 |
Walker Brothers | No Regrets | 1976 | 1614 |
Eric Clapton | Let It Grow | 1974 | 1613 |
Pink Floyd | Arnold Layne | 1971 | 1612 |
Jeroen Van Koningsbrugge | Wit Licht | 2015 | 1611 |
Celine Dion | Pour Que Tu M'Aimes Encore | 1995 | 1610 |
Kraftwerk | The Model | 1978 | 1609 |
Kayak | Starlight Dancer | 1977 | 1608 |
Whitney Houston | Greatest Love Of All | 1986 | 1607 |
Nina Hagen | Unbeschreiblich Weiblich | 1979 | 1606 |
Bad Company | Feel Like Making Love | 1975 | 1605 |
Bløf | Hou Vol Hou Vast | 2011 | 1604 |
John Legend | This Time | 2009 | 1603 |
Bløf | Hemingway | 2007 | 1602 |
Gnarls Barkley | Crazy | 2006 | 1601 |
Jamiroquai | Virtual Insanity | 1996 | 1600 |
ABBA | Voulez-Vous | 1979 | 1599 |
Heart | Magic man | 1976 | 1598 |
Fun. | Some Nights | 2012 | 1597 |
Bløf & Sabrina Starke | Meer Kan Het Niet Zijn | 2011 | 1596 |
Amy Winehouse | Our Day Will Come | 2011 | 1595 |
Tom Waits | In The Neighborhood | 1983 | 1594 |
Reinhard Mey | Als De Dag Van Toen | 1975 | 1593 |
Ramses Shaffy | We Zullen Doorgaan | 1975 | 1592 |
Mud | Dynamite | 1974 | 1591 |
Hot Chocolate | Emma | 1974 | 1590 |
Alphaville | Big In Japan | 1984 | 1589 |
Vandenberg | Burning Heart | 1983 | 1588 |
Golden Earring | I've Just Lost Somebody | 1968 | 1587 |
Whitney Houston | I Wanna Dance With Somebody | 1987 | 1586 |
USA for Africa | We Are The World | 1985 | 1585 |
Monkees | I'm A Believer | 1966 | 1584 |
Billy Idol | Eyes Without A Face | 1984 | 1583 |
Bob Seger | Against The Wind | 1980 | 1582 |
Clean Bandit feat. Jess Glynne | Rather Be | 2014 | 1581 |
Bon Jovi | In These Arms | 1993 | 1580 |
Jon & Vangelis | I'll Find My Way Home | 1982 | 1579 |
Orchestral Manoeuvres In Dark | Enola Gay | 1980 | 1578 |
Carpenters | Yesterday Once More | 1973 | 1577 |
Phil Collins | You Can't Hurry Love | 1982 | 1576 |
Rolling Stones | Time Waits For No One | 1974 | 1575 |
Crosby, Stills, Nash & Young | Carry On | 1970 | 1574 |
Simon & Garfunkel | Homeward Bound | 1966 | 1573 |
Moody Blues | Boulevard De La Madeleine | 1966 | 1572 |
Eva De Roovere | Fantastig Toch | 2007 | 1571 |
Marco Borsato & Trijntje Oosterhuis | Ik Zou Het Zo Weer Over Doen | 2013 | 1570 |
Rufus & Chaka Khan | Ain't Nobody | 1984 | 1569 |
J.J. Cale | Cajun Moon | 1973 | 1568 |
Kinks | Sunny Afternoon | 1966 | 1567 |
Racoon | Freedom | 2012 | 1566 |
Pink | Raise Your Glass | 2010 | 1565 |
Queen | You Don't Fool Me | 1996 | 1564 |
Mocedades | Eres Tu | 1973 | 1563 |
Simon & Garfunkel | Cecilia | 1970 | 1562 |
OMI | Cheerleader (Felix Jaehn Remix) | 2015 | 1561 |
John Mayer | Who Says | 2009 | 1560 |
Trockener Kecks | Met Hart En Ziel | 1990 | 1559 |
Toontje Lager | Stiekem Gedanst | 1983 | 1558 |
Neil Diamond | September Morn' | 1979 | 1557 |
Taylor Swift ft. Ed Sheeran | Everything Has Changed | 2013 | 1556 |
Doe Maar | Pa | 1983 | 1555 |
Deep Purple | Woman From Tokyo | 1973 | 1554 |
Creedence Clearwater Revival | Down On The Corner | 1969 | 1553 |
Green Day | When I Come Around | 1995 | 1552 |
Shirley Bassey | This Is My Life | 1979 | 1551 |
Anna & Kate McGarrigle | Complainte Pour Ste-Catherine | 1976 | 1550 |
Daniel Lohues | Op 'T Platteland | 2014 | 1549 |
George Michael | Father Figure | 1988 | 1548 |
Chris Isaak | Blue Hotel | 1987 | 1547 |
Vitesse | Rosalyn | 1982 | 1546 |
Pink Floyd | See Emily Play | 1967 | 1545 |
Offspring | Pretty Fly (For A White Guy) | 1999 | 1544 |
Cranberries | Ode To My Family | 1995 | 1543 |
Neil Diamond | Love On The Rocks | 1980 | 1542 |
David Bowie | Changes | 1971 | 1541 |
Lady Gaga | Bad Romance | 2009 | 1540 |
Doobie Brothers | What A Fool Believes | 1978 | 1539 |
Trammps | Shout | 1975 | 1538 |
King Crimson | Starless | 1974 | 1537 |
Michael Bublé | It's A Beautiful Day | 2013 | 1536 |
U2 | Walk On | 2000 | 1535 |
Eagle Eye Cherry | Save Tonight | 1998 | 1534 |
Foreigner | That Was Yesterday | 1985 | 1533 |
Spider Murphy Gang | Skandal Im Sperrbezirk | 1982 | 1532 |
Who | Who Are You | 1978 | 1531 |
John Denver | Thank God I'm A Country Boy | 1975 | 1530 |
David Bowie | The Jean Genie | 1973 | 1529 |
Mavericks | Dance The Night Away | 1998 | 1528 |
Passenger | The Wrong Direction | 2013 | 1527 |
Simply Red | Stars | 1991 | 1526 |
Benny Neyman | Waarom Fluister Ik Je Naam Nog | 1985 | 1525 |
Rolling Stones | Little Red Rooster | 1965 | 1524 |
Rita Hovink | Laat Me Alleen | 1977 | 1523 |
Nielson & Miss Montreal | Hoe | 2013 | 1522 |
Rolling Stones | Beast Of Burden | 1978 | 1521 |
Natalie Imbruglia | Torn | 1997 | 1520 |
Frankie Goes To Hollywood | Two Tribes | 1984 | 1519 |
Pearl Jam | Daughter | 1993 | 1518 |
Marco Borsato & Trijntje Oosterhuis | Wereld Zonder Jou | 1997 | 1517 |
Robbie Williams | She's The One | 1999 | 1516 |
Sia | Chandelier | 2013 | 1515 |
Bob Marley & Wailers | Get Up Stand Up | 1973 | 1514 |
Ellen Ten Damme & 3JS | Wat Is Dromen | 2010 | 1513 |
Paolo Nutini | New Shoes | 2006 | 1512 |
Dido | White Flag | 2003 | 1511 |
Aerosmith | Love In An Elevator | 1989 | 1510 |
Bette Midler | Beast Of Burden | 1984 | 1509 |
Prince | I Would Die 4 U | 1984 | 1508 |
Cats | Why | 1969 | 1507 |
Beatles | Lady Madonna | 1968 | 1506 |
Steely Dan | Do It Again | 1972 | 1505 |
Beyoncé | If I Were A Boy | 2008 | 1504 |
Madonna | Live To Tell | 1986 | 1503 |
Beatles | Yellow Submarine | 1966 | 1502 |
Loreen | Euphoria | 2012 | 1501 |
Katy Perry | Firework | 2010 | 1500 |
Killers | Somebody Told Me | 2004 | 1499 |
Laura Pausini | La Solitudine | 1993 | 1498 |
Pet Shop Boys | West End Girls | 1986 | 1497 |
Boudewijn de Groot | Meester Prikkebeen | 1968 | 1496 |
Ray Charles | Hit The Road Jack | 1961 | 1495 |
Temper Trap | Sweet Disposition | 2009 | 1494 |
Level 42 | It's Over | 1987 | 1493 |
Grace Jones | La Vie En Rose | 1977 | 1492 |
Muse | Mercy | 2015 | 1491 |
Iron Maiden | Fear Of The Dark | 1993 | 1490 |
Crowded House | Weather With You | 1992 | 1489 |
Crowded House | Into Temptation | 1989 | 1488 |
ABBA | One Of Us | 1981 | 1487 |
Elvis Costello | Good Year For The Roses | 1981 | 1486 |
Mecano | Hijo De La Luna | 1990 | 1485 |
Billy Joel | Honesty | 1979 | 1484 |
Jefferson Airplane | Somebody To Love | 1970 | 1483 |
Macklemore & Ryan Lewis | Thrift shop | 2013 | 1482 |
Jeugd Van Tegenwoordig | Watskeburt | 2005 | 1481 |
Annie Lennox | Why | 1992 | 1480 |
Sugarhill Gang | Rappers Delight | 1979 | 1479 |
Al Stewart | On The Border | 1977 | 1478 |
Eddie Vedder | Hard Sun | 2007 | 1477 |
Anouk | Sacrifice | 1998 | 1476 |
Verve | The Drugs Don't Work | 1997 | 1475 |
Paul Simon | Still Crazy After All These Years | 1975 | 1474 |
Birdy | Skinny Love | 2011 | 1473 |
Thirty Seconds To Mars | Kings And Queens | 2009 | 1472 |
Wham! | Wake Me Up Before You Gogo | 1984 | 1471 |
Joe Jackson | Steppin' Out | 1982 | 1470 |
Jim Croce | I Got A Name | 1975 | 1469 |
Bram Vermeulen | De Wedstrijd | 1991 | 1468 |
Communards | Don't Leave Me This Way | 1986 | 1467 |
Zucchero Fornaciari | Diamante | 1986 | 1466 |
Elton John | Can You Feel The Love Tonight | 1994 | 1465 |
Cure | In Between Days | 1985 | 1464 |
Bruce Springsteen | War | 1980 | 1463 |
Beatles | Here There And Everywhere | 1966 | 1462 |
Madonna | La Isla Bonita | 1987 | 1461 |
Buffalo Springfield | For What It's Worth | 1967 | 1460 |
Bløf | Hier | 2000 | 1459 |
Script | For The First Time | 2010 | 1458 |
Simply Red | Home | 2003 | 1457 |
Dire Straits | So Far Away | 1985 | 1456 |
Boudewijn de Groot | Een Tip Van De Sluier | 1980 | 1455 |
Skunk Anansie | Hedonism | 1997 | 1454 |
Paul Simon | Late In The Evening | 1980 | 1453 |
Van Morrison | Bright Side Of The Road | 1979 | 1452 |
Rolling Stones | It's All Over Now | 1964 | 1451 |
Foreigner | Cold As Ice | 1977 | 1450 |
Beatles | I Saw Her Standing There | 1963 | 1449 |
Jacques Brel | Voir Un Ami Pleurer | 1961 | 1448 |
Tori Amos | Winter | 1992 | 1447 |
Ben Howard | The Fear | 2012 | 1446 |
Norah Jones | Sunrise | 2004 | 1445 |
Pet Shop Boys | It's A Sin | 1987 | 1444 |
Freddie Aguilar | Anak | 1980 | 1443 |
Dr. Hook | Sylvia's Mother | 1972 | 1442 |
Otis Redding | I've Been Loving You Too Long | 1965 | 1441 |
René Klijn | Mr. Blue | 1993 | 1440 |
Barry White | Let The Music Play | 1976 | 1439 |
Kinks | Celluloid Heroes | 1973 | 1438 |
ZZ en de Maskers | La Comparsa | 1964 | 1437 |
Ed Sheeran | Don´t | 2014 | 1436 |
Paul De Leeuw | Vlieg Met Me Mee | 1992 | 1435 |
Paul Simon | Boy In The Bubble | 1987 | 1434 |
Cliff Richard & Young Ones | Living Doll | 1986 | 1433 |
Barbra Streisand | The Way We Were | 1973 | 1432 |
Bette Midler | Wind Beneath My Wings | 1988 | 1431 |
Weergaven: 7