| Band | Songbird | Jaar | Plaats |
|---|---|---|---|
| Muse | Unintended | 2009 | 859 |
| Ralph McTell | Streets Of London | 1972 | 860 |
| Labi Siffre | (Something Inside) So Strong | 1987 | 861 |
| Jason Mraz | I'm Yours | 2008 | 862 |
| Iggy Pop | The Passenger | 1976 | 863 |
| Meat Loaf | You Took The Words Right Out Of My Mouth | 1979 | 864 |
| a-ha | Hunting High And Low | 1986 | 865 |
| Radiohead | Fake plastic trees | 1995 | 866 |
| Bob Dylan | I Want You | 1966 | 867 |
| De Dijk | Binnen Zonder Kloppen | 1985 | 868 |
| Simply Red | If You Don't Know Me By Now | 1989 | 869 |
| Prodigy | Smack My Bitch Up | 1997 | 870 |
| David Bowie | China Girl | 1983 | 871 |
| Guns N' Roses | Don't Cry | 1991 | 872 |
| One Direction | Story Of My Life | 2013 | 873 |
| Talking Heads | Once In A Lifetime | 1981 | 874 |
| Coldplay | Talk | 2005 | 875 |
| Nielson | Sexy Als Ik Dans | 2014 | 876 |
| Fleetwood Mac | Everywhere | 1988 | 877 |
| Zucchero Fornaciari | Il Volo | 1996 | 878 |
| James Taylor | Fire And Rain | 1970 | 879 |
| Queen | A Kind Of Magic | 1986 | 880 |
| Nena & Kim Wilde | Anyplace, Anywhere, Anytime | 2004 | 881 |
| Bee Gees | Words | 1968 | 882 |
| Imagine Dragons | On Top Of The World | 2013 | 883 |
| Midnight Oil | Beds Are Burning | 1988 | 884 |
| Shocking Blue | Venus | 1969 | 885 |
| The Hollies | He Ain't Heavy He's My Brother | 1969 | 886 |
| Japan | Nightporter | 1980 | 887 |
| Evanescence | Bring Me To Life | 2003 | 888 |
| Drs. P | Dodenrit | 1974 | 889 |
| The Blues Brothers | Everybody Needs Somebody To Love | 1989 | 890 |
| Snow Patrol | Just Say Yes | 2009 | 891 |
| Within Temptation | Faster | 2011 | 892 |
| The Beatles | Michelle | 1966 | 893 |
| The Rolling Stones | She's A Rainbow | 1967 | 894 |
| Paul McCartney & Wings | Mull Of Kintyre | 1977 | 895 |
| Motörhead | Ace Of Spades | 1980 | 896 |
| The Black Eyed Peas | Where Is The Love | 2003 | 897 |
| Carpenters | Top Of The World | 1973 | 898 |
| Rob De Nijs | Het Werd Zomer | 1977 | 899 |
| Rowwen Hèze | De Peel In Brand | 2005 | 900 |
| David Bowie | Rebel Rebel | 1974 | 901 |
| Macklemore & Ryan Lewis | Can't Hold Us | 2012 | 902 |
| Herbert Grönemeyer | Mensch | 2004 | 903 |
| Robert Long | Flink Zijn | 1977 | 904 |
| George Ezra | Budapest | 2014 | 905 |
| Blaudzun | Promises Of No Man's Land | 2014 | 906 |
| Tom Waits | Tom Traubert's Blues | 1976 | 907 |
| Band Aid | Do They Know It's Christmas | 1984 | 908 |
| Marco Borsato | Binnen | 1999 | 909 |
| Coldplay | Speed Of Sound | 2005 | 910 |
| ABBA | Happy New Year | 1980 | 911 |
| Lionel Richie | Hello | 1984 | 912 |
| Prodigy | Firestarter | 1996 | 913 |
| Heart | Crazy On You | 1977 | 914 |
| J.J. Cale | After Midnight | 1972 | 915 |
| Dexy's Midnight Runners | Come On Eileen | 1982 | 916 |
| Queen | Breakthru | 1989 | 917 |
| Marco Borsato | Ik Leef Niet Meer Voor Jou | 1996 | 918 |
| The Rolling Stones | Ruby Tuesday | 1967 | 919 |
| Talk Talk | Life's What You Make It | 1985 | 920 |
| Bon Jovi | Wanted Dead Or Alive | 1987 | 921 |
| System Of A Down | Chop Suey! | 2001 | 922 |
| Andrea Bocelli | Vivo Per Lei | 1996 | 923 |
| Alice Cooper | School's Out | 1972 | 924 |
| Snow Patrol | Shut Your Eyes | 2007 | 925 |
| Macklemore & Ryan Lewis | Same Love | 2013 | 926 |
| Queen | Tie Your Mother Down | 1977 | 927 |
| Moby | Porcelain | 1999 | 928 |
| Aretha Franklin | I Say A Little Prayer | 1968 | 929 |
| Ed Sheeran | Photograph | 2015 | 930 |
| Yes | Roundabout | 1972 | 931 |
| Bob Marley & The Wailers | Could You Be Loved | 1980 | 932 |
| Peter Gabriel | Biko | 1980 | 933 |
| The Shadows | Apache | 1960 | 934 |
| Sam Cooke | Wonderful World | 1960 | 935 |
| Tina Turner & David Bowie | Tonight | 1988 | 936 |
| The Script | Breakeven | 2008 | 937 |
| Simon & Garfunkel | El Condor Pasa | 1970 | 938 |
| Doe Maar | Belle Hélène | 1982 | 939 |
| Crowded House | Four Seasons In One Day | 1992 | 940 |
| Bryan Adams | Heaven | 1985 | 941 |
| The Script & will.i.am | Hall Of Fame | 2012 | 942 |
| Niels Geusebroek | Take Your Time Girl | 2013 | 943 |
| Justin Timberlake | Mirrors | 2013 | 944 |
| M.A.S.H. | Suicide Is Painless | 1970 | 945 |
| John Legend | Ordinary People | 2005 | 946 |
| Rammstein | Sonne | 2001 | 947 |
| Family of the Year | Hero | 2014 | 948 |
| Chuck Berry | Johnny B. Goode | 1958 | 949 |
| John Lennon | Working Class Hero | 1970 | 950 |
| Elton John | Circle Of Life | 1994 | 951 |
| Bryan Adams | Run To You | 1985 | 952 |
| James Brown | It's A Man's Man's World | 1966 | 953 |
| Frans Halsema & Jenny Arean | Vluchten Kan Niet Meer | 1977 | 954 |
| The Rolling Stones | Start Me Up | 1981 | 955 |
| Bon Jovi | You Give Love A Bad Name | 1986 | 956 |
| Meat Loaf | Two Out Of Three Ain't Bad | 1977 | 957 |
| Marco Borsato | De Bestemming | 1998 | 958 |
| Maggie MacNeal | Terug Naar De Kust | 1976 | 959 |
| Dire Straits | On Every Street | 1992 | 960 |
| The Cranberries | Linger | 1993 | 961 |
| Nina Simone | Feeling Good | 1965 | 962 |
| Brainbox | Summertime | 1969 | 963 |
| Clouseau | Daar Gaat Ze | 1990 | 964 |
| Amy Winehouse | Tears Dry On Their Own | 2007 | 965 |
| Acda en De Munnik | Mooi Liedje | 1997 | 966 |
| Madness | Nightboat To Cairo | 1980 | 967 |
| Bruce Springsteen | Waiting On A Sunny Day | 2003 | 968 |
| Elvis Presley | An American Trilogy | 1972 | 969 |
| The Rolling Stones | Waiting On A Friend | 1981 | 970 |
| Bløf | Alles Is Liefde | 2007 | 971 |
| Killing Joke | Love Like Blood | 1985 | 972 |
| Elton John | Nikita | 1985 | 973 |
| Talking Heads | Road To Nowhere | 1985 | 974 |
| David Bowie | Sound And Vision | 1977 | 975 |
| Emerson Lake & Palmer | Peter Gunn | 1980 | 976 |
| Nick Cave & Kylie Minogue | Where The Wild Roses Grow | 1995 | 977 |
| Depeche Mode | Just Can't Get Enough | 1985 | 978 |
| Tears For Fears | Everybody Wants To Rule The World | 1985 | 979 |
| Dusty Springfield | Son Of A Preacher Man | 1968 | 980 |
| André Hazes | Zeg Maar Niets Meer | 1982 | 981 |
| Coldplay | In My Place | 2002 | 982 |
| De Dijk | Als Het Golft | 2000 | 983 |
| Sam Hunt | Take Your Time | 2015 | 984 |
| The Cure | Friday I'm In Love | 1992 | 985 |
| Marco Borsato | Dromen Zijn Bedrog | 1994 | 986 |
| Cuby & The Blizzards | Somebody Will Know Somebody | 1967 | 987 |
| Supertramp | Hide In Your Shell | 1974 | 988 |
| Patti Smith | Because The Night | 1978 | 989 |
| Jeff Wayne & Justin Hayward | The Eve Of The War | 1978 | 990 |
| Queen | Bicycle Race | 1978 | 991 |
| Alanis Morissette | You Oughta Know | 1995 | 992 |
| Marco Borsato | Waarom Nou Jij | 1994 | 993 |
| Damien Rice | The Blower's Daughter | 2004 | 994 |
| Little River Band | It's A Long Way There | 1976 | 995 |
| James Blunt | You're Beautiful | 2005 | 996 |
| Robin Thicke | Blurred Lines | 2013 | 997 |
| The Rolling Stones | Jumping Jack Flash | 1968 | 998 |
| Anouk | Girl | 2004 | 999 |
| Rihanna feat. Mikky Ekko | Stay | 2013 | 1000 |
| Gloria Gaynor | I Will Survive | 1979 | 1001 |
| Supertramp | Breakfast In America | 1979 | 1002 |
| Fleetwood Mac | Little Lies | 1987 | 1003 |
| Herman van Veen | Hilversum 3 | 1984 | 1004 |
| Sting | Shape of my heart | 1993 | 1005 |
| Rammstein | Du Hast | 1997 | 1006 |
| Donna Summer | State Of Independence | 1982 | 1007 |
| The Cure | Close To Me | 1985 | 1008 |
| Ilse DeLange | So Incredible | 2008 | 1009 |
| R.E.M. | Drive | 1992 | 1010 |
| Chris Rea | Josephine | 1985 | 1011 |
| Red Hot Chili Peppers | Give It Away | 1992 | 1012 |
| Veldhuis & Kemper | Ik Wou Dat Ik Jou Was | 2003 | 1013 |
| Bløf | Aanzoek Zonder Ringen | 2007 | 1014 |
| Neil Young | Harvest | 1972 | 1015 |
| Anita Meyer | Why Tell Me Why | 1981 | 1016 |
| No Doubt | Don't Speak | 1996 | 1017 |
| Owl City | Fireflies | 2009 | 1018 |
| The Rolling Stones | Fool To Cry | 1976 | 1019 |
| George Michael | Cowboys And Angels | 1990 | 1020 |
| Anouk | Three Days In A Row | 2009 | 1021 |
| Scott McKenzie | San Francisco | 1967 | 1022 |
| Skunk Anansie | Weak | 1995 | 1023 |
| 2 Unlimited | No Limit | 1993 | 1024 |
| John Lennon & Plastic Ono Band | Give Peace A Chance | 1969 | 1025 |
| Bastille | Things We Lost In The Fire | 2013 | 1026 |
| Janis Joplin | Mercedes Benz | 1970 | 1027 |
| David Bowie & Mick Jagger | Dancing In The Street | 1985 | 1028 |
| The Trammps | Disco Inferno | 1977 | 1029 |
| Talk Talk | It's My Life | 1984 | 1030 |
| Dire Straits | Why Worry | 1985 | 1031 |
| Of Monsters And Men | Little Talks | 2012 | 1032 |
| Mike & The Mechanics | The Living Years | 1989 | 1033 |
| Q65 | The Life I Live | 1966 | 1034 |
| Earth & Fire | Storm And Thunder | 1971 | 1035 |
| REO Speedwagon | Keep On Loving You | 1981 | 1036 |
| Keane | Everybody's Changing | 2004 | 1037 |
| De Dijk | Mijn Van Straat Geredde Roos | 2008 | 1038 |
| James Bay | Let It Go | 2015 | 1039 |
| George Harrison | My Sweet Lord | 1970 | 1040 |
| Patrick Bruel | Casser La Voix (Live) | 1992 | 1041 |
| Youssou N'Dour & Neneh Cherry | 7 Seconds | 1994 | 1042 |
| Rufus Wainwright | Going To A Town | 2007 | 1043 |
| Bruce Springsteen | Working On A Dream | 2008 | 1044 |
| Doe Maar | De Bom | 1982 | 1045 |
| Crowded House | Don't Dream It's Over | 1987 | 1046 |
| James Blunt | Goodbye My Lover | 2005 | 1047 |
| Roger Glover & Guests | Love Is All | 1975 | 1048 |
| Fischer-Z | The Worker | 1979 | 1049 |
| Portishead | Glory Box | 1994 | 1050 |
| Bruce Springsteen | The Rising | 2002 | 1051 |
| U2 | Sometimes You Can't Make It On Your Own | 2004 | 1052 |
| The Beatles | Lucy In The Sky With Diamonds | 1967 | 1053 |
| Jacques Dutronc | Il Est Cinq Heures Paris S'Éveille | 1968 | 1054 |
| The Doobie Brothers | Listen To The Music | 1972 | 1055 |
| Chicago | 25 Or 6 To 4 | 1970 | 1056 |
| Stef Bos | Ik Heb Je Lief | 1992 | 1057 |
| Marc Cohn | Walking In Memphis | 1991 | 1058 |
| Eva Cassidy | Songbird | 1998 | 1059 |
| Maroon 5 | She Will Be Loved | 2004 | 1060 |
| Racoon | Brick By Brick | 2014 | 1061 |
| Spinvis | Voor Ik Vergeet | 2002 | 1062 |
| The Doors | Touch Me | 1969 | 1063 |
| Robert Plant | Big Log | 1983 | 1064 |
| Extreme | More Than Words | 1991 | 1065 |
| Supertramp | Give A Little Bit | 1977 | 1066 |
| Cheap Trick | I Want You To Want Me | 1979 | 1067 |
| Pat Benatar | Love Is A Battlefield | 1984 | 1068 |
| 3JS | Watermensen | 2008 | 1069 |
| Bee Gees | Massachusetts | 1967 | 1070 |
| Fats Domino | Blueberry Hill | 1957 | 1071 |
| Melanie | Beautiful People | 1969 | 1072 |
| Rare Earth | Get Ready | 1970 | 1073 |
| Paul McCartney & Wings | Maybe I'm Amazed | 1977 | 1074 |
| Thin Lizzy | Boys Are Back In Town | 1976 | 1075 |
| Bonnie Raitt | I Can't Make You Love Me | 1991 | 1076 |
| The Script | No Good In Goodbye | 2014 | 1077 |
| De Dijk | Nergens Goed Voor | 1989 | 1078 |
| Ed Sheeran | Lego House | 2012 | 1079 |
| Katy Perry | Roar | 2013 | 1080 |
| Charlie Lownoise & Mental Theo | Wonderfull Days | 1994 | 1081 |
| Counting Crows | A Long December | 1996 | 1082 |
| Dolly Parton & Kenny Rogers | Islands In The Stream | 1983 | 1083 |
| Limp Bizkit | Behind Blue Eyes | 2004 | 1084 |
| Frank Zappa | Dancin' Fool | 1979 | 1085 |
| ABBA | Lay All Your Love On Me | 1981 | 1086 |
| Tears For Fears | Shout! | 1985 | 1087 |
| Ramses Shaffy | Sammy | 1966 | 1088 |
| Donna Summer | MacArthur Park | 1978 | 1089 |
| Barbra Streisand | Papa Can You Hear Me? | 1983 | 1090 |
| Queen | One Vision | 1985 | 1091 |
| The Buoys | Give Up Your Guns | 1972 | 1092 |
| Mariah Carey | All I Want For Christmas Is You | 1994 | 1093 |
| Joe Bonamassa | Dust Bowl | 2011 | 1094 |
| Phil Collins | I Wish It Would Rain Down | 1990 | 1095 |
| Lenny Kravitz | Are You Gonna Go My Way | 1993 | 1096 |
| Dotan | Let the River In | 2015 | 1097 |
| U2 | Stuck In A Moment | 2000 | 1098 |
| Creedence Clearwater Revival | Long As I Can See The Light | 1970 | 1099 |
| Peter Gabriel | Sledgehammer | 1986 | 1100 |
| Prince | Kiss | 1986 | 1101 |
| Kane | No Surrender | 2009 | 1102 |
| Bruno Mars | When I Was Your Man | 2013 | 1103 |
| Manu Chao | Me Gustas Tu | 2000 | 1104 |
| Lady Antebellum | Need You Now | 2010 | 1105 |
| Jeff Wayne & Justin Hayward | Forever Autumn | 1978 | 1106 |
| De Dijk | De Blues Verlaat Je Nooit | 2012 | 1107 |
| The Cats | Scarlet Ribbons | 1969 | 1108 |
| The Rolling Stones | Honky Tonk Women | 1969 | 1109 |
| Genesis | Firth Of Fifth | 1973 | 1110 |
| Supertramp | Take The Long Way Home | 1979 | 1111 |
| The Cats | Marian | 1969 | 1112 |
| Cuby & The Blizzards | Appleknockers Flophouse | 1969 | 1113 |
| Marianne Rosenberg | Ich Bin Wie Du | 1976 | 1114 |
| Muddy Waters | Mannish Boy | 1988 | 1115 |
| Percy Sledge | When A Man Loves A Woman | 1966 | 1116 |
| Joe Cocker | You Can Leave Your Hat On | 1986 | 1117 |
| Fleetwood Mac | Big Love | 1987 | 1118 |
| Michael Jackson & Justin Timberlake | Love Never Felt So Good | 2014 | 1119 |
| Donna Summer | I Feel Love | 1977 | 1120 |
| Coolio | Gangsta's Paradise | 1995 | 1121 |
| Keane | Bend And Break | 2005 | 1122 |
| Beyoncé | Listen | 2007 | 1123 |
| John Denver | Perhaps Love | 1981 | 1124 |
| John Mayer | Heartbreak Warfare | 2010 | 1125 |
| Deep Purple | Black Night | 1970 | 1126 |
| The Rolling Stones | Miss You | 1978 | 1127 |
| Richard Harris | MacArthur Park | 1968 | 1128 |
| The Hollies | The Air That I Breathe | 1974 | 1129 |
| Mumford & Sons | Babel | 2013 | 1130 |
| Yes | Yours Is No Disgrace | 1971 | 1131 |
| Lee Towers | You'll Never Walk Alone | 1976 | 1132 |
| Santana | Europa (Earth's Cry Heaven Smile) | 1977 | 1133 |
| Iggy Pop & Kate Pierson | Candy | 1990 | 1134 |
| Michael Bublé | Home | 2004 | 1135 |
| The Beatles | She's Leaving Home | 1967 | 1136 |
| Avicii | Addicted To You | 2014 | 1137 |
| The Police | Walking On The Moon | 1979 | 1138 |
| Gigi D'Agostino | L'Amour Toujours | 1999 | 1139 |
| Metallica | Master of Puppets | 1986 | 1140 |
| Tenacious D | Tribute | 2003 | 1141 |
| Canned Heat | On The Road Again | 1968 | 1142 |
| Spice Girls | Wannabe | 1996 | 1143 |
| Moby | Why Does My Heart Feel So Bad? | 1999 | 1144 |
Weergaven: 16