Band | Song Of The Marching Children | Jaar | Plaats |
---|---|---|---|
Twarres | Wer Bisto | 2000 | 1430 |
UB40 | Food For Thought | 1980 | 1429 |
Bob Dylan | Lay Lady Lay | 1969 | 1428 |
Michael Bublé | Everything | 2007 | 1427 |
Mink DeVille | Spanish Stroll | 1977 | 1426 |
Roxy Music | If There's Something | 1972 | 1425 |
Crosby, Stills & Nash | Suite: Judy Blue Eyes | 1969 | 1424 |
Cream | Sunshine Of Your Love | 1968 | 1423 |
Tim Hardin | How Can We Hang On To A Dream | 1967 | 1422 |
Armand | Blommenkinders | 1967 | 1421 |
3JS | Geloven In Het Leven | 2010 | 1420 |
Beastie Boys | Intergalactic | 1998 | 1419 |
Eagles | Peaceful, Easy Feeling | 1972 | 1418 |
Smiths | This Charming Man | 1983 | 1417 |
Genesis | No Son Of Mine | 1991 | 1416 |
Mr. Mister | Broken Wings | 1986 | 1415 |
Peter Frampton | Show Me The Way | 1976 | 1414 |
Gorki | Mia | 1992 | 1413 |
Dotan | Hungry | 2015 | 1412 |
Bruce Springsteen | Secret Garden | 1995 | 1411 |
Robert Cray Band | Right Next Door (Because Of Me) | 1987 | 1410 |
Toto | I'll Be Over You | 1986 | 1409 |
Eric Clapton | Forever Man | 1985 | 1408 |
Bob Dylan | Subterranean Homesick Blues | 1965 | 1407 |
Elvis Presley | Are You Lonesome Tonight | 1960 | 1406 |
Hans De Booij | Annabel | 1983 | 1405 |
Mamas & Papas | Monday Monday | 1966 | 1404 |
Kane | Damn Those Eyes | 1999 | 1403 |
Alannah Myles | Black Velvet | 1990 | 1402 |
Coldplay | Charlie Brown | 2011 | 1401 |
Saybia | The Second You Sleep | 2002 | 1400 |
B-52'S | Love Shack | 1989 | 1399 |
Kiss | Sure Know Something | 1979 | 1398 |
ABBA | Take A Chance On Me | 1977 | 1397 |
Causes | Teach Me How To Dance With You | 2014 | 1396 |
Kid Rock | All Summer Long | 2008 | 1395 |
Kinks | You Really Got Me | 1964 | 1394 |
Ellen Foley | We Belong To The Night | 1979 | 1393 |
Focus | Sylvia | 1972 | 1392 |
Beatles | When I'm Sixty-Four | 1967 | 1391 |
Sam Smith | Writing's On The Wall | 2015 | 1390 |
Saybia | I Surrender | 2004 | 1389 |
Cat Stevens | Lady d'Arbanville | 1970 | 1388 |
Maitre Gims | J'me Tire | 2013 | 1387 |
Prince | Raspberry Beret | 1985 | 1386 |
Jim Croce | I'll Have To Say I Love You In A Song | 1974 | 1385 |
Metallica | The Unforgiven III | 2008 | 1384 |
Anouk | I Don't Wanna Hurt | 2008 | 1383 |
Chef'Special | On Shoulders | 2014 | 1382 |
Emeli Sandé | Clown | 2012 | 1381 |
Jewel | Foolish Games | 1997 | 1380 |
Backstreet Boys | Everybody | 1997 | 1379 |
Bob Dylan | Just Like A Woman | 1966 | 1378 |
Rolling Stones | Lady Jane | 1966 | 1377 |
Wet Wet Wet | Love Is All Around | 1994 | 1376 |
Crash Test Dummies | Mmm Mmm Mmm Mmm | 1994 | 1375 |
Charles Aznavour | La Mamma | 1964 | 1374 |
Ed Sheeran | Sing | 2014 | 1373 |
Robbie Williams | The Road To Mandalay | 2001 | 1372 |
Vicky Brown | Stay With Me Till The Morning | 1986 | 1371 |
Bee Gees | Tragedy | 1979 | 1370 |
Michael Jackson | Off The Wall | 1979 | 1369 |
Doors | Love Her Madly | 1971 | 1368 |
Rolling Stones | As Tears Go By | 1966 | 1367 |
Barry McGuire | Eve Of Destruction | 1965 | 1366 |
Birdy | People Help The People | 2011 | 1365 |
Toto | Mushanga | 1988 | 1364 |
Phil Lynott | Old Town | 1982 | 1363 |
Rolling Stones | Midnight Rambler | 1969 | 1362 |
Foo Fighters | Wheels | 2009 | 1361 |
Michael Jackson | Bad | 1987 | 1360 |
Janis Ian | At Seventeen | 1975 | 1359 |
Tom Jones | Green Green Grass Of Home | 1966 | 1358 |
Tanita Tikaram | Twist In My Sobriety | 1988 | 1357 |
Van Halen | Why Can't This Be Love | 1987 | 1356 |
Weather Girls | It's Raining Men | 1983 | 1355 |
Live | Run To The Water | 2000 | 1354 |
City To City | The Road Ahead | 1999 | 1353 |
Bad English | Time Stood Still | 1991 | 1352 |
Toto | Pamela | 1988 | 1351 |
Emerson Lake & Palmer | Lucky Man | 1971 | 1350 |
Kinks | Lola (live) | 1980 | 1349 |
Bee Gees | Night Fever | 1978 | 1348 |
Rob De Nijs | Banger Hart | 1996 | 1347 |
Magna Carta | Lord Of The Ages | 1973 | 1346 |
Earth & Fire | Memories | 1972 | 1345 |
Carpenters | (They Long To Be) Close To You | 1970 | 1344 |
Plain White T'S | Hey There Delilah | 2007 | 1343 |
David Bowie | Absolute Beginners | 1986 | 1342 |
ABBA | Gimme Gimme Gimme | 1979 | 1341 |
Gladys Knight & Pips | Midnight Train To Georgia | 1973 | 1340 |
Lou Reed | Intro / Sweet Jane | 1974 | 1339 |
Michael Jackson | Wanna Be Startin' Something | 1983 | 1338 |
Sandy Coast | The Eyes Of Jenny | 1981 | 1337 |
UK | Rendez-Vous 6:02 | 1979 | 1336 |
Manfred Mann's Earth band | Blinded By The Light | 1976 | 1335 |
Beach Boys | Tears in the morning | 1970 | 1334 |
Beatles | Twist And Shout | 1963 | 1333 |
Frank Sinatra | Theme From 'New York, New York' | 1980 | 1332 |
Beastie Boys | Fight For Your Right (To Party) | 1987 | 1331 |
Chic | Le Freak | 1978 | 1330 |
Coldplay | Lost | 2008 | 1329 |
Racoon | Brother | 2006 | 1328 |
Ilse DeLange | World Of Hurt | 1998 | 1327 |
Michael Jackson | Will You Be There | 1993 | 1326 |
Bruce Springsteen | Hungry Heart | 1980 | 1325 |
Common Linnets | Love Goes On | 2014 | 1324 |
Het Goede Doel | Vriendschap | 1983 | 1323 |
Kaiser Chiefs | Ruby | 2007 | 1322 |
Bee Gees | I Started A Joke | 1969 | 1321 |
Otis Redding | Try A Little Tenderness | 1966 | 1320 |
Alanis Morissette | Thank You | 1998 | 1319 |
Stone Temple Pilots | Plush | 1993 | 1318 |
Traveling Wilburys | Handle With Care | 1988 | 1317 |
Duran Duran | The Reflex | 1984 | 1316 |
Jam | A Town Called Malice | 1980 | 1315 |
Stevie Wonder | Isn't She Lovely | 1976 | 1314 |
Barbra Streisand | Guilty | 1980 | 1313 |
Counting Crows | Accidentally In Love | 2004 | 1312 |
Madonna | Vogue | 1990 | 1311 |
Simply Red | Fairground | 1995 | 1310 |
Nina Simone | My Baby Just Cares For Me | 1987 | 1309 |
Bill Withers | Lovely Day | 1978 | 1308 |
Ramones | Rock 'n Roll Highschool | 1980 | 1307 |
Emeli Sandé | Read All About It, Pt. 3 | 2013 | 1306 |
Enrique Iglesias | Hero | 2001 | 1305 |
Anouk | Jerusalem | 2005 | 1304 |
Marco Borsato & Ali B | Wat Zou Je Doen | 2004 | 1303 |
Golden Earring | Back Home | 1970 | 1302 |
Lange Frans & Baas B | Het Land Van… | 2005 | 1301 |
Elvis Presley | Love Me Tender | 1956 | 1300 |
Anouk | R U Kiddin' Me | 1999 | 1299 |
Norah Jones | Don't Know Why | 2002 | 1298 |
Beth Hart | L.A. Song (Out Of This Town) | 1999 | 1297 |
Doors | Break On Through (To The Other Side) | 1967 | 1296 |
Al Green | Let's Stay Together | 1971 | 1295 |
Prince & Revolution | Sometimes It Snows In April | 1996 | 1294 |
Bruce Springsteen | Brilliant Disguise | 1987 | 1293 |
Allman Brothers Band | Jessica | 1976 | 1292 |
Rihanna | Diamonds | 2012 | 1291 |
Caro Emerald | Back It Up | 2009 | 1290 |
Them | Gloria | 1967 | 1289 |
DI-RECT | Times Are Changing | 2009 | 1288 |
Babys | Isn't It Time | 1977 | 1287 |
Don Henley | New York Minute | 1989 | 1286 |
Willie Nelson | Always On My Mind | 1984 | 1285 |
Bee Gees | Nights On Broadway | 1975 | 1284 |
Michael Prins | Close To You | 2013 | 1283 |
Matthias Reim | Verdammt, Ich Lieb' Dich | 1990 | 1282 |
Sheppard | Geronimo | 2014 | 1281 |
Coldplay | The Hardest Part | 2006 | 1280 |
Pink | Family Portrait | 2003 | 1279 |
Phil Collins & Philip Bailey | Easy Lover | 1985 | 1278 |
Stevie Wonder | Sir Duke | 1977 | 1277 |
Michael Jackson | Stranger In Moscow | 1996 | 1276 |
U2 | Angel Of Harlem | 1988 | 1275 |
Electric Light Orchestra | Don't Bring Me Down | 1979 | 1274 |
Barry Manilow | Mandy | 1974 | 1273 |
Aretha Franklin | You Make Me Feel Like A Natural Woman | 1967 | 1272 |
Level 42 | Lessons In Love | 1986 | 1271 |
Walk Moon | Shut Up And Dance | 2014 | 1270 |
Sting | Moon Over Bourbon Street | 1985 | 1269 |
Beatles | We Can Work It Out | 1965 | 1268 |
Passenger | Holes | 2013 | 1267 |
Scorpions | Send Me An Angel | 1991 | 1266 |
Alan Parsons Project | Don't Answer Me | 1984 | 1265 |
George Michael & Elton John | Don't Let The Sun Go Down On Me | 1991 | 1264 |
Whitney Houston | One Moment In Time | 1988 | 1263 |
Cock Robin | The Promise You Made | 1986 | 1262 |
Snowy White | Bird Of Paradise | 1984 | 1261 |
Dan Hartman | Relight My Fire | 1980 | 1260 |
Blink 182 | All The Small Things | 1999 | 1259 |
Dolly Parton | I Will Always Love You | 1983 | 1258 |
Prince | 1999 | 1982 | 1257 |
Duncan Browne | Wild Places | 1979 | 1256 |
ABBA | Knowing Me, Knowing You | 1977 | 1255 |
U2 | Every Breaking Wave | 2014 | 1254 |
Santana & Rob Thomas | Smooth | 1999 | 1253 |
Matt Simons | With You | 2013 | 1252 |
Brian May | Too Much Love Will Kill You | 1992 | 1251 |
David Bowie | Golden Years | 1976 | 1250 |
OutKast | Hey Ya! | 2004 | 1249 |
2Pac | Dear Mama | 1998 | 1248 |
PHD | I Won't Let You Down | 1981 | 1247 |
Status Quo | Rockin' All Over The World | 1977 | 1246 |
Who | Ouverture | 1969 | 1245 |
Faithless | We Come 1 | 2001 | 1244 |
George Michael | A Different Corner | 1986 | 1243 |
Curtis Mayfield | Move On Up | 1971 | 1242 |
Michael Jackson | Don't Stop Till You Get Enough | 1979 | 1241 |
Bee Gees | Spicks And Specks | 1967 | 1240 |
Ray Charles | Georgia On My Mind | 1960 | 1239 |
Melissa Etheridge | Like The Way I Do (live) | 1993 | 1238 |
Bruce Springsteen | Human Touch | 1992 | 1237 |
Soft Cell | Tainted Love | 1981 | 1236 |
Paul Simon | 50 Ways To Leave Your Lover | 1976 | 1235 |
Bløf | Wat Zou Je Doen | 1998 | 1234 |
Spandau Ballet | Gold | 1983 | 1233 |
Johnny Cash | A Thing Called Love | 1972 | 1232 |
Queen | Heaven For Everyone | 1995 | 1231 |
David Sylvian | Forbidden Colours | 1983 | 1230 |
Justin Bieber | What Do You Mean? | 2015 | 1229 |
Stealers Wheel | Stuck In The Middle With You | 1973 | 1228 |
Creedence Clearwater Revival | Proud Mary | 1969 | 1227 |
Guns N' Roses | Estranged | 1994 | 1226 |
Kim Wilde | Cambodia | 1981 | 1225 |
Dubliners | Wild Rover | 1964 | 1224 |
Bob Marley & Wailers | Stir It Up | 1979 | 1223 |
Is Ook Schitterend | Voltooid Verleden Tijd | 1997 | 1222 |
Smiths | How Soon Is Now | 1984 | 1221 |
John Denver | Calypso | 1975 | 1220 |
Boudewijn de Groot | Het Land Van Maas En Waal | 1967 | 1219 |
Beatles | Sgt Pepper's Lonely Hearts Club Band | 1967 | 1218 |
Sammy Davis Jr. | Mr. Bojangles | 1972 | 1217 |
Handsome Poets | Sky On Fire | 2012 | 1216 |
Michel Sardou | Les Lacs Du Connemara | 1982 | 1215 |
D.C. Lewis | Mijn Gebed | 1970 | 1214 |
Rowwen Hèze | Bestel Mar | 1992 | 1213 |
Clannad | Theme From Harry's Game | 1983 | 1212 |
Doe Maar | Smoorverliefd | 1981 | 1211 |
Kinks | Waterloo Sunset | 1967 | 1210 |
ABBA | Fernando | 1975 | 1209 |
Brainbox | Down Man | 1969 | 1208 |
U2 | Magnificent | 2009 | 1207 |
Santa Esmeralda | Don't Let Me Be Misunderstood | 1977 | 1206 |
Elvis Presley | Burning Love | 1972 | 1205 |
Creedence Clearwater Revival | Born On The Bayou | 1969 | 1204 |
Roy Orbison | In Dreams | 1963 | 1203 |
Nits | Nescio | 1983 | 1202 |
Amanda Marshall | Beautiful Goodbye | 1995 | 1201 |
Bob Marley & Wailers | One Love - People Get Ready | 1984 | 1200 |
David Bowie & Pat Metheny | This Is Not America | 1985 | 1199 |
Jean Michel Jarre | Oxygene IV | 1977 | 1198 |
Zager & Evans | In The Year 2525 | 1969 | 1197 |
Roxette | Listen To Your Heart | 1988 | 1196 |
Bruce Hornsby & Range | The Way It Is | 1986 | 1195 |
Lucifer | House For Sale | 1975 | 1194 |
Beatles | For No One | 1966 | 1193 |
U2 | Vertigo | 2004 | 1192 |
Doe Maar | Is Dit Alles | 1982 | 1191 |
Foo Fighters | Walk | 2011 | 1190 |
Zucchero Fornaciari | Senza Una Donna | 1988 | 1189 |
Gilbert Becaud | Nathalie | 1964 | 1188 |
Coldplay | Violet Hill | 2008 | 1187 |
U2 & Green Day | The Saints Are Coming | 2006 | 1186 |
Monty Python | Always Look On The Bright Side Of Life | 1981 | 1185 |
Marvin Gaye | Let's Get It On | 1973 | 1184 |
Coldplay | Atlas | 2013 | 1183 |
Nick & Simon | Kijk Omhoog | 2007 | 1182 |
Ilse DeLange | I'm Not So Tough | 1998 | 1181 |
Sniff 'n' Tears | Driver's Seat | 1980 | 1180 |
Herman Brood | Still Believe | 1978 | 1179 |
Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 1975 | 1178 |
Bløf | Open Je Ogen | 2014 | 1177 |
One Republic | Secrets | 2010 | 1176 |
Live | The Dolphin’s Cry | 1999 | 1175 |
Smashing Pumpkins | 1979 | 1996 | 1174 |
Cyndi Lauper | True Colours | 1986 | 1173 |
Stevie Wonder | I Wish | 1977 | 1172 |
J.J. Cale | Cocaine | 1976 | 1171 |
Coldplay | Life In Technicolor II | 2009 | 1170 |
Earth & Fire | Song Of The Marching Children | 1971 | 1169 |
ABBA | Does Your Mother Know | 1979 | 1168 |
Ella Fitzgerald & Louis Armstrong | Summertime | 1957 | 1167 |
Tears For Fears | Sowing The Seeds Of Love | 1989 | 1166 |
Roberta Flack | The First Time Ever I Saw Your Face | 1972 | 1165 |
Rod Stewart | Maggie May | 1971 | 1164 |
James Brown | Sex Machine | 1970 | 1163 |
R.E.M. | Shiny Happy People | 1991 | 1162 |
Michael Jackson | The Way You Make Me Feel | 1987 | 1161 |
Electric Light Orchestra | Can't Get It Out Of My Head | 1975 | 1160 |
Paul De Leeuw & Alderliefste | Une Belle Histoire | 2006 | 1159 |
Saybia | The Day After Tomorrow | 2002 | 1158 |
Black Crowes | Remedy | 1992 | 1157 |
Bronski Beat | Smalltown Boy | 1984 | 1156 |
George Michael | Jesus To A Child | 1996 | 1155 |
10CC | The Wall Street Shuffle | 1974 | 1154 |
Editors | A Ton Of Love | 2013 | 1153 |
Moody Blues | Tuesday Afternoon | 1968 | 1152 |
Justin Bieber | Sorry | 2015 | 1151 |
Electric Light Orchestra | Livin' Thing | 1976 | 1150 |
Frank Sinatra | I've Got You Under My Skin | 1956 | 1149 |
Cure | Boys Don't Cry | 1986 | 1148 |
Roxy Music | Avalon | 1982 | 1147 |
Justin Timberlake | Cry Me A River | 2002 | 1146 |
De Kast | Hart Van Mijn Gevoel | 1999 | 1145 |
Weergaven: 7